Categories
Categories
Price: | US $ 6.9-7/Piece |
---|---|
Trade Terms: | FOB,CFR,CIF |
Min Order: | 500/Piece |
Pay Type: | T/T |
Prod Model: | XTPY43SN01 |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Drive Method: | 1/272duty,1/17bias |
Polarizer Type: | Transmissive / Negative |
Operating Temp: | -20--70 |
Storage Temp: | -30--80 |
Voltage: | Vdd:3.0V |
Application: | Mobile Phone |
Aspect Ratio: | 16:9 |
Feature: | 3D Display |
Type: | TFT |
Widescreen: | Widescreen |
Response Time: | 12ms |
3D: | 3D |
Interface Type: | HDMI |
Screen Size: | 4.3 |
Optimum Resolution: | 480*272 |
Manufacturer | XUDING |
Series number | XTPY43SN01 |
Display format | 480*272 Dots |
Outline dimension | 105.5*67.2*2.9 mm |
Visual area | mm |
Active area | 95.04*53.86 mm |
Character size | |
DOT (pixel) size | |
IC package | COG |
IC or equivalent | HX8257 |
Interface | 1/272Duty 1/17Bias |
Interface | Parallel |
Display type | TFT |
Sunlight readable | No |
Touch panel optional | No |
Contrast ratio(typ) | No |
Viewing direction | 12:00/6:00 |
LED backlight color | |
Appearance | White on blue/black on yellow green/white on gray |
Power supply(typ) | 3.0V |
Backlight current (typ) | side, white Led(6PCS) |
Operating temp | -20ºc~70ºc |
Storage temperature | -30ºc~80ºc |
If accept customized | Yes |
RoHS compliance | Yes |