Categories
Categories
Price: | US $ 8.7-9.1/Piece |
---|---|
Min Order: | 500/Piece |
Pay Type: | T/T |
Prod Model: | XTPQ35SN15-01 |
---|---|
Drive Method: | 1/240duty, 1/16bias |
Polarizer Type: | Transmissive / Negative |
Operating Temp: | -20--70 |
Storage Temp: | -30--80 |
Voltage: | Vdd:3.0V |
Application: | Mobile Phone |
Aspect Ratio: | 4:3 |
Feature: | 3D Display |
Type: | TFT |
Widescreen: | Not Widescreen |
Response Time: | 16ms |
Screen Size: | 3.5 |
Optimum Resolution: | 320*240 |
Interface Type: | MCU |
6800 8-bit Parallel , 8080 8-bit Parallel , 6800 9-bit Parallel , 8080 9-bit Parallel , 6800 16-bit Parallel , 8080 16-bit Parallel , 6800 18-bit Parallel , 8080 18-bit Parallel , 3-Wire Serial SPI, 4-Wire Serial SPI, RGB |
Manufacturer | XUDING |
Series number | XTPQ35SN15-01 |
Display format | 320*240 Dots |
Outline dimension | 77.6*64.4*3.3+RTP1.4 mm |
Visual area | 72.9*55.36 mm |
Active area | 70.07*52.5 mm |
Character size | |
DOT (pixel) size | |
IC package | COG |
IC or equivalent | SSD2119 |
Interface | 1/240Duty 1/16Bias |
Interface | Parallel |
Display type | TFT |
Sunlight readable | No |
Touch panel optional | No |
Contrast ratio(typ) | No |
Viewing direction | 6:00 |
LED backlight color | |
Appearance | White on blue/black on yellow green/white on gray |
Power supply(typ) | 3.0V |
Backlight current (typ) | side, white Led(6PCS) |
Operating temp | -20ºc~70ºc |
Storage temperature | -30ºc~80ºc |
If accept customized | Yes |
RoHS compliance | Yes |