Categories
Categories
Price: | US $ 1.8-2/Piece |
---|---|
Min Order: | 1000/Piece |
Pay Type: | T/T |
Prod Model: | XCOI070105-01 |
---|---|
Drive Method: | 1/4duty, 1/3bias |
Polarizer Type: | Transmissive / Negative /Glare |
Operating Temp: | -20-70 |
Storage Temp: | -30-80 |
Voltage: | Vdd:5.0V Vlcd:7.5V |
Screen Size: | ≤17" |
Application: | Mobile Phone |
Aspect Ratio: | 16:9 |
Feature: | 3D Display |
Type: | VA |
Widescreen: | Widescreen |
Response Time: | 16ms |
3D: | 3D |
Manufacturer | XUDING |
Series number | XCOI070105-01 |
Display format | |
Outline dimension | 85*32mm |
Visual area | 80*29 mm |
Active area | mm |
Character size | mm |
DOT (pixel) size | mm |
IC package | |
IC or equivalent | |
Interface | 1/4Duty 1/3Bias |
Interface | Parallel |
Display type | STN/FSTN/FFSTN |
Sunlight readable | No |
Touch panel optional | No |
Contrast ratio(typ) | No |
Viewing direction | 12:00 |
LED backlight color | Blue /yellow green /gray |
Appearance | White on blue/black on yellow green/white on gray |
Power supply(typ) | 3.3V |
Backlight current (typ) | side, white Led(4PCS) |
Operating temp | -20ºc-70ºc |
Storage temperature | -30-80ºc |
If accept customized | Yes |
RoHS compliance | Yes |