Circular Plano-Convex Cyl Lenses, Optical Lenses
Price: |
Negotiable/Piece |
Min Order: |
1/Piece |
Pay Type: |
T/T,Western Union,Paypal |
Product Specifications
Prod Model: |
D5~D300mm |
Type: |
Convex Lens |
Shape: |
Cylindrical Shaped Lens |
Material: |
Uvfs K9 Bk7 |
Coating: |
Ar Bbar |
Product Description
Circular Plano-Convex Cylindrical Lens
Specifications
Parameter | Standard |
Diameter Tolerance: | +0/-0.1 mm |
Center Thickness Tolerance: | +/-0.1 mm |
Focal Length Tolerance: | +/-1 % |
Surface Figure at 632.8 nm(over 90% diameter): | λ / per 30 mm |
Centration: | < 0.02 mm |
Surface Quality: | 60- 40 |
Clear Aperture: | > 85 % of dimensions |
Coating: | custom |
Circular Plano-Convex Cylindrical Lens
Focal Length | Diameter | Material | Center Thickness | Edge Thickness | Part No. |
f (mm) | Φ(mm) | name | Tc (mm) | Te (mm) | Standard |
6.35 | 6.00 | BK7 | 3.30 | 1.35 | KCTSC 001 |
12.70 | 10.00 | BK7 | 5.90 | 3.59 | KCTSC 002 |
12.70 | 12.00 | BK7 | 5.90 | 2.00 | KCTSC 003 |
19.00 | 10.00 | BK7 | 4.33 | 2.96 | KCTSC 004 |
19.00 | 12.00 | BK7 | 4.33 | 2.28 | KCTSC 005 |
22.00 | 10.00 | BK7 | 10.00 | 8.84 | KCTSC 006 |
22.00 | 12.00 | BK7 | 10.00 | 8.29 | KCTSC 007 |
22.00 | 20.00 | BK7 | 10.00 | 4.04 | KCTSC 008 |
25.40 | 10.00 | BK7 | 3.64 | 2.65 | KCTSC 009 |
25.40 | 12.00 | BK7 | 3.64 | 2.19 | KCTSC 010 |
25.40 | 20.00 | BK7 | 11.31 | 6.69 | KCTSC 011 |
25.40 | 24.00 | BK7 | 11.31 | 3.50 | KCTSC 012 |
38.10 | 10.00 | BK7 | 4.05 | 3.40 | KCTSC 013 |
38.10 | 12.00 | BK7 | 4.05 | 3.11 | KCTSC 014 |
38.10 | 20.00 | BK7 | 7.64 | 4.91 | KCTSC 015 |
38.10 | 24.00 | BK7 | 7.64 | 3.56 | KCTSC 016 |
50.80 | 10.00 | BK7 | 3.78 | 3.30 | KCTSC 017 |
50.80 | 12.00 | BK7 | 3.78 | 3.09 | KCTSC 018 |
50.80 | 20.00 | BK7 | 5.28 | 3.30 | KCTSC 019 |
50.80 | 24.00 | BK7 | 5.28 | 2.38 | KCTSC 020 |
50.80 | 48.00 | BK7 | 21.61 | 6.00 | KCTSC 021 |
76.20 | 20.00 | BK7 | 5.10 | 3.81 | KCTSC 022 |
76.20 | 24.00 | BK7 | 5.10 | 3.23 | KCTSC 023 |
76.20 | 48.00 | BK7 | 12.29 | 4.13 | KCTSC 024 |
100.00 | 20.00 | BK7 | 4.53 | 3.55 | KCTSC 025 |
100.00 | 24.00 | BK7 | 4.53 | 3.12 | KCTSC 026 |
100.00 | 48.00 | BK7 | 9.45 | 3.54 | KCTSC 027 |
150.00 | 20.00 | BK7 | 4.01 | 3.36 | KCTSC 028 |
150.00 | 24.00 | BK7 | 4.01 | 3.08 | KCTSC 029 |
150.00 | 48.00 | BK7 | 7.14 | 3.33 | KCTSC 030 |
200.00 | 20.00 | BK7 | 3.76 | 3.28 | KCTSC 031 |
200.00 | 24.00 | BK7 | 3.76 | 3.06 | KCTSC 032 |
200.00 | 48.00 | BK7 | 6.07 | 3.25 | KCTSC 033 |
250.00 | 20.00 | BK7 | 3.61 | 3.22 | KCTSC 034 |
250.00 | 24.00 | BK7 | 3.61 | 3.05 | KCTSC 035 |
250.00 | 48.00 | BK7 | 5.44 | 3.19 | KCTSC 036 |
300.00 | 20.00 | BK7 | 3.50 | 3.18 | KCTSC 037 |
300.00 | 24.00 | BK7 | 3.50 | 3.03 | KCTSC 038 |
300.00 | 48.00 | BK7 | 5.03 | 3.16 | KCTSC 039 |
500.00 | 20.00 | BK7 | 3.30 | 3.11 | KCTSC 040 |
500.00 | 24.00 | BK7 | 3.30 | 3.02 | KCTSC 041 |
500.00 | 48.00 | BK7 | 4.21 | 3.09 | KCTSC 042 |
Qinhuangdao Intrinsic Crsytal Technology Co., Ltd, based in China, is a recognized leader in high-performance optical solutions across a broad infrared spectrum. Combining adequate IR material supply, extensive fabricating experience, and the standardized service, U-Optical specializes in producing high-precision IR optical components for the Medical/Life Sciences, Defense & security, Semiconductor, and Industrial OEM markets. From optics designing, to material purchase, to volume production, our company endeavor to optimize your IR products for performance, cost, quality and delivery.
Our Strengths
Ample, stable and cost-efficient supply of IR materials.
ICC also offers the ability to combine infrared material supply, precision optical processes, various coating, reliable inspection and commercial service into a complete procedure, providing full professional support for both optics and trades. This enables our customers to obtain the highest level of optical integration and business advantage, minimizing time and cost while ensuring quality, performance and manufacturability.
Consistent and high-performance manufacturing
During its years of operational experience, ICC have developed unique techniques of micro-polishing which enable to easily produce elements needed for high transmission and low scattering and absorption applications.
The accumulated experience in the IR optics market, in addition to the high qualifications and strong optical background of the company's leading staff allow U-Optics to be a reliable supplier to many OEM customers and R&D institutions around the world.
Excellent quality and efficient service
From design to delivery, our material control, in-process testing and final inspections assure that our products meet your highest specifications and quality standards.
Our sales team possess a wide range of experience of not only optics, but also the international business services. By staying close to our customers and giving straightforward honest advice, we are confident to provide our overseas customers with the excellent IR products from China.
Competitive Prices
ICC can offer the customers with most competitive prices and high quality of products, supported by the close associations with the domestic suppliers, its comprehensive optical manufacturing capabilities, as well as its strong ability in exploring overseas markets.
Stable and reliable business partner
We place equal focus on processing technique, customer service and innovative research. Meanwhile, we create customer value by understanding customer needs, by unconditionally guaranteeing our work and by keeping abreast of customer developments.
Contact us today to discuss your needs. To my email: Optics@intrnsiccrysal. COM Tel: 18833844340