Categories
Categories
Price: | US $ 200-500/Piece |
---|---|
Min Order: | 1/Piece |
Pay Type: | L/C,T/T,Western Union,Paypal,Money Gram |
Prod Model: | LA101-1EBC |
---|---|
Circulation Mode: | Forced Convection Type |
Power: | 1500W |
Working Voltage: | 220V 50Hz |
Temperature Range: | R.T+10ºC to 300ºC |
Temperature Fluctuation: | ≤± 0.5ºC |
Temperature Evenness: | ≤± 1% |
Time Of Temperature Rise: | ≤ 80min |
Temperature Control Mode: | Pid Control |
Temperature Display Mode: | Measure and Set Temperature LED Digital Display |
Temperature Sensor: | Industrial Platinum Resistor (PT100) |
Summary:
The Forced Convection Drying Oven is suitable for the production enterprises such as electronics, electric, instrument, material, semi-conductor etc to dry, bake and carry out heat treatment tests on the non-combustible, non-explosive goods;
for the scientific research of the units including schools, medication, foods and chemical industry etc as well as drying, baking and carrying out heat treatment tests on the non-combustible, non-explosive goods; especially suitable for the drying and aging during the production process of LED, LCD, quartz crystal, capacitor and resistor etc which require high constant temperature precision and reliability.
Standard:
JB/T5520-1991 Drying oven technical conditions
Technical parameters of Forced Convection Drying Oven
Name | Forced Convection Drying Oven | ||||||
Type | LA101-1EBC | LA 101-2EBC | LA 101-3EBC | LA 101-4EBC | LA 101-5EBC | LA 101-6EBC | LA 101-7EBC |
Circulation mode | Forced convection type | ||||||
Working dimensions | 350*450*450 | 450*550*550 | 500*600*750 | 800*800*1000 | 1000*1000 *1000 | 1000*1200 *1200 | 1000*1200 *1500 |
Power | 1500W | 2000W | 2500W | 4500W | 12KW---30KW | ||
Working voltage | 220V 50HZ | 380V 50HZ | |||||
Temperature range | R.T+10ºC~300ºC | ||||||
Temperature fluctuation | ≤± 0.5ºC | ||||||
Temperature evenness | ≤± 1% | ≤± 2.5% | |||||
Time of temperature rise | ≤ 80min | According to power | |||||
Temperature control mode | PID control | ||||||
Temperature setting method | Press △ and ▽ to set the number | ||||||
Temperature display mode | Measure and set temperature LED digital display | ||||||
Temperature sensor | Industrial platinum resistor (PT100) | ||||||
Material of inner | Environment-friendly galvanized inner | Cold rolled plate | |||||
Material of outer plate | European standard, plastic sprayed surface | Antirust treatment, paint sprayed | |||||
Number of partition layer | Two layers, distance adjustable | Three layers | |||||
Observation window | Square high temperature resistance tempered glass | Round high temperature resistance tempered glass | |||||
Air vent | At back | On top | At back | ||||
Heater | Stainless steel high quality tube-type heater |
Packing & delivery:
Contact person: