Categories
Categories
Price: | US $ 186/Square Meter |
---|---|
Min Order: | 10/Square Meter |
Pay Type: | L/C,T/T,Western Union |
Accessories: | Transformer |
---|---|
Type: | Float Glass |
Shape: | Flat |
Appearance: | Flat |
Structure: | Solid |
Function: | Photochromic |
Production: | Dry Laminated Glass |
Usage: | Glass Partitions, Curtain Walls and Projection |
Layer Type: | Switchable Laminated Glass |
Intermediate Film: | Smart Film and EVA |
Melting Point: | About 110 Degrees |
Color: | It's Opaque Atomization When off Power |
![]() | ![]() ![]() |
Pushing a button, the voltage is applied to the glass, so the glass becomes transparent. When the power off, privacy is restored. Smart Glass Systems can help you create privacy, glare control, or a spectacular rear-projection screen surface that is also a window for virtually any space you can imagine. Smart switchable glass is leading to a new field of modern building facilities. It bring new style which is trendy and in fashion nowadays. |
Main Functions
Main Functions Low voltage smart glass reduces the cost of electricity, save costs for heating, air-conditioning and lighting and avoid the cost of installing and maintaining motorized light screens or blinds or curtains. 2) Privacy protection. As most important function, smart glass can be changed from transparent to opaque via easy modle ON & OFF. 3) Perfect function of safety. As smart glass is a special kind of laminated glass, it has all the good function of the laminated glass, mainly the security. 4) Blackout smart glass blocks over 99% of ultraviolet light, reducing fabric fading. 5)Sound proof. With excellent damping action, the smart glass is easy to block the noise. 6)Projection. Smart glass is a good projection screen. When it is under suit light, the perfect projection appears. |
Specification
Test Data | Test Status | Test Result | ||||
Opticle Data | Transparency | On | 75% (+/-5%) | |||
Off | <1% | |||||
Viewing Angle | On | >70% | ||||
Off | >140% | |||||
UV Protect | On | >98% | ||||
Off | >98% | |||||
Haze | On | >90% | ||||
Off | <9% | |||||
Color | On | Clear | ||||
Off | Milky White | |||||
Power Date | Power Supply | 36V ~ 70±5V | 110V / 220V (AC, 50-60Hz) | |||
Current | 0.05 (A/sqm) | |||||
Engergy Consumption | 6-7 (Watt/sqm) | |||||
Operation Temperature | 6-7 (Watt/sqm) | |||||
Thickness | 3mm+3mm | 4mm+4mm | 5mm+5mm | 6mm+6mm | 8mm+8mm | 10m+10mm |
Max Size | 905*1500mm | 985*2200mm | 1200*2600mm | 1500*3000mm | 1800*3000mm | 1800*3000mm |
![]() |
Notes: Smart film or glass need a transformer. The working voltage of both smart film and glass is same, from 48-60V. They can not be directly connected to higher voltage. |