Categories
Categories
Price: | US $ 90-200/Square Meter |
---|---|
Min Order: | 1000/Square Meter |
Pay Type: | L/C,T/T,Western Union |
Prod Model: | PDLC04 |
---|---|
On/off: | Transparent / Opaque |
Max Width: | 1800mm |
Max Length/Height: | 3200mm |
Working Voltage: | 48VAC±5VAC |
Transparency: | Over 80% |
Power Consumpt: | Less 3.7W/Sqm |
Type: | Float Glass |
Shape: | Flat |
Appearance: | Flat |
Structure: | Solid |
Layer Type: | Common Laminated Glass |
Function: | Decorative |
Melting Point: | High Temperature |
Production: | Dry Laminated Glass |
Color: | Clear |
Usage: | Window |
Intermediate Film: | Pdlc Film |
PDLC film (polymer dispersed liquid crystal) is the mixed product of two sheet transparent conductive film (ITO) with polymer dispersed liquid crystal(PDLC) material inside.Through the function of electric fields. PDLC film can make the fast switch of transparent-opaque and opaque-transparent condition. PDLC film can be laminated or sticked with the glass to make so-called "smart glass".
Safety Switchable Glass Characteristic
• Changes from opaque to clear with switch
• Blocks 99% UV light when turned to opaque
• Provides privacy with a touch of switch
• Saves costs for heating, air-conditioning and lighting
• Avoids the cost of installing and maintaining blinds or curtains
• Degree of transparency can be controlled
Technical Data---PDLC Smart Film | ||||
Test Parameters | Situation | Result | Effect | |
Optical Parameter | Parallel Light | ON | >80% | High Transparency |
OFF | <4% | Protect Privacy | ||
Haze | ON | <6% | High Transparency | |
OFF | >90% | Protect Privacy | ||
Visual Angle | ON | 145 degree | Wide Angle | |
UV Blocking | ON | >99% | Environmental Protection Material | |
OFF | >99% | |||
Infrared Blocking | ON | >20% | Environmental Protection Material | |
OFF | >80% | |||
Solar Gain Coefficient | ON | 0.79 | Environmental Protection Material | |
OFF | 0.06 | |||
Electrical Test | Operating Voltage | ON | 48±5v | Safe voltage |
Response time | ON→OFF | 60ms | ||
ON→OFF | 20ms | |||
Energy Consumption | ON | <3.7W/SQM | High Switching Speed | |
Others | Working Temperature | ON-OFF | 30ºC to 60ºC | Saving Energy |
Storage temperature | ON-OFF | -30ºC to 75ºC | ||
Working Life (indoor) | ON-OFF | >100,000 h | Long Service Time | |
On-off times | ON-OFF | >200,000,000 | Long Service Time | |
Smart Film Thickness | 0.38-0.42mm (0.4mm+-0.02) | |||
Width | 1) Standard width: 1000mm, 1200mm, 1500mm. 2) cut to custom width | |||
Length | 1) Max: 50-60m/roll 2) cut to custom length |
1. What is the delivery time? |
A: Normally our delivery time is within 30 days after receiving your deposit or L/C. If your Quantity is very big or have abnormal quality demand, we will need more time to prepare the goods. |
2. What is your MOQ? |
A: Our MOQ is 1 x 20ft cotainer. |
3. How many colors can you load in one container? |
A: You can email to till us the descriptions and pictures or send us samples, our professional stuff will work on it and make samples for your confirm ASAP. |
4. If we don't fine what we want on your website, what should we do? |
A: You can email to till us the descriptions and pictures or send us samples, our professional stuff will work on it and make samples for your confirm ASAP. |
5. Can we get samples for quality testing? |
A: Yes, we are glad to send some pcs for quality testing if we have the item you need in stock. |
6. What is your payment term? |
A: T/T 30% in advance or L/C, to save money and more easy, we prefer T/T term. |