Categories
Categories
Price: | US $ 1/Ton |
---|---|
Trade Terms: | FOB |
Min Order: | 1/Ton |
Pay Type: | L/C,T/T |
Prod Model: | Xylitol |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Product Name: | Sugar Crystal Bulk Food Additive Xylitol |
CAS No.: | 87-99-0 |
Einecs No.: | 201-788-0 |
Mf: | C5h12o5 |
Product Type: | Sweeteners |
Model Number: | D-Xylitol |
QC: | USP24, FCC, NF19 |
Purity: | 98%Min |
Shelf Life: | 2 Years |
Appearance: | White Crystal or Crystalline Powder Loose Powder |
Type: | Xylitol |
Nutritional Value: | Nutritional |
Effect: | Stabilization |
Resource: | Natural |
Calcium Acetate Anhydrous Food Grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item | Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | White loose powder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular formula | Ga(CH3COO)2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Weight | 158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay (as anhydrous) % | 99.0-100.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sulfate | ≤ 0.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Properties 1. One gram of xylitol contains 2.4 kilocalories (kcal), as compared to one gram of sugar, which has 3.87kcal. Xylitol has virtually no aftertaste, and is advertised as "safe for diabetics and individuals with hyperglycemia".2. This tolerance is attributed to the lower effect of xylitol on a person's blood sugar, compared to that of regular sugars as it has an extremely low glycemic index of 7 (glucose has a GI of 100). 3. Xylitol has no known toxicity or carcinogenicity, and is considered safe by the U.S. FDA Production Xylitol was discovered almost simultaneously by German and French chemists in the late 19th century, and was first popularized in Europe as a safe sweetener that would not affect insulins levels of people with diabetes. Xylitol is produced by hydrogenation of xylose, which converts the sugar (an aldehyde) into a primary alcohol. It can also be extracted from natural sources, and is often harvested by tapping birch trees to produce birch sap. Another method of producing xylitol is through microbial processes, including fermentative and biocatalytic processes in bacteria, fungi, and yeast cells, that take advantage of the xylose-intermediate fermentations to produce high yield of xylitol. Common yeast cells used in effectly fermenting and producing xylitol are Candida tropicalis and Candida guilliermondii. Its dental significance was researched in Finland in the early 1970s. There, scientists at University of Turku demonstrated dental benefits in what became known as the "Turku sugar studies". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduction:FoodIng Group Limited is a global provider of Food Additives and ingredients specializing in serving the demand for raw materials needed for finished food products. Our clients trust us to provide quality ingredients every single time. Combined with strict manufacturing processes, top-notch R&D and a disciplined trading platform, FoodIng Group Limited continues to build upon our experience while looking out into the future.
Our mission:Fooding Group Limited's mission is to become the world's leading provider of Food Additives and ingredients. This will be accomplished by providing Quality Ingredients that match the specifications of our clients atcompetitive prices. Our products will derive from trusted sources and arrive to our clients in a timely and well arranged manner. Clients will take comfort in knowing that all of their product needs are being handled by a professional and friendly support staff that constantly strives to outperform.If you are interested, please feel free to contact with us. We are looking forward your consulting! More infomation,please visit our website: www.chinafooding.com |
|
1. Supply high quality products with a reasonable price in additives industry.
2. Arrange the orders and shipping with cus requests in time, According to the different countries export policy provide complete customs clearance documents.
3. Provide agile and safe payments.
4. We can in charge of all if our products have quality problems.
5. Provide a price trend, ensure the clients can know about marketing informations in time.
6. Have offices at Peru and Mexico, Clients can get our company information from here, discuss the prices and delivery time face to face.
1. What's your payment terms?
T/T or LC.
2. What's your delivery time?
Usually we will arrange the shipment in 7 -15 days.
3. How about the packing?
Usually we provide the packing as 25 kg / bag or carton. Of course, if you have special requirements on them, we will according to you.
4. How about the validity of the products?
According to the products you ordered.
5. What documents you provide?
Usually, we provide Commerical Invoice, Packing List, Bill of loading, COA , Health certificat and Origin certificate. If your markets have any special requirements, let us know.
6. What is loading port?
Usually is Shanghai or Qingdao.
Send your inquiry Details in the below for free sample, Click "Send" Now!