Categories
Categories
Price: | US $ 0.2-5/Piece |
---|---|
Trade Terms: | FOB,CFR,CIF |
Min Order: | 1/Piece |
Pay Type: | L/C,T/T,Western Union,Paypal,Money Gram |
Prod Model: | Pushbutton Switch |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Contact: | Copper&Silver Contact |
Company Location: | Yueqing Wenzhou |
Company Credit Rate: | AAA |
Company Stuff: | Over 1500 Stuff |
Type: | Composite |
Usage: | Reset Button |
Kind: | Flushpushbutton |
Brand: | Chana or OEM |
Certification: | RoHS |
LED INDICATOR | SPECIFICATION | |
General type 22mm | Colour | Voltage |
AD22-22DS | Red | 24/48/110/220V |
AD22-22DS | Yellow | 24/48/110/220V |
AD22-22DS | Green | 24/48/110/220V |
AD22-22DS | Blue | 24/48/110/220V |
AD22-22DS | White | 24/48/110/220V |
Anti-rererence type 22mm | SPECIFICATION | |
AD22-22DKS | Red | 24/48/110/220V |
AD22-22DKS | Yellow | 24/48/110/220V |
AD22-22DKS | Green | 24/48/110/220V |
AD22-22DKS | Blue | 24/48/110/220V |
AD22-22DKS | White | 24/48/110/220V |
Discharge type 22mm | SPECIFICATION | |
AD22-22DFS | Red | 24/48/110/220V |
AD22-22DFS | Yellow | 24/48/110/220V |
AD22-22DFS | Green | 24/48/110/220V |
AD22-22DFS | Blue | 24/48/110/220V |
AD22-22DFS | White | 24/48/110/220V |
Double color type 22mm | SPECIFICATION | |
AD22-22DRG | Red/Green | 24/48/110/220V |
AD22-22DRB | Red/Blue | 24/48/110/220V |
Flash Buzzer type 22mm | SPECIFICATION | |
AD22-22MSD | Red | 24/48/110/220V |
AD22-22MFD | Black | 24/48/110/220V |
Lamp test type 22mm | SPECIFICATION | |
AD22-22DLT | Red | 24/48/110/220V |
AD22-22DLT | Yellow | 24/48/110/220V |
AD22-22DLT | Green | 24/48/110/220V |
AD22-22DLT | Blue | 24/48/110/220V |
AD22-22DLT | White | 24/48/110/220V |
General type 16mm | SPECIFICATION | |
AD22-16DS | Red | 24/48/110/220V |
AD22-16DS | Yellow | 24/48/110/220V |
AD22-16DS | Green | 24/48/110/220V |
AD22-16DS | Blue | 24/48/110/220V |
AD22-16DS | White | 24/48/110/220V |
AD22-16D | Red | 24/48/110/220V |
AD22-16D | Yellow | 24/48/110/220V |
AD22-16D | Green | 24/48/110/220V |
AD22-16D | Blue | 24/48/110/220V |
AD22-16D | White | 24/48/110/220V |
CB2(LAY5) Sereis Pushbutton Switch | |||
Flush button spring return | SPECIFICATION | A PRICE(USD) | |
CB2-EA11 | White | N/O | 0.37 |
CB2-EA21 | Black | N/O | 0.37 |
CB2-EA31 | Green | N/O | 0.37 |
CB2-EA51 | Yellow | N/O | 0.37 |
CB2-EA61 | Blue | N/O | 0.37 |
CB2-EA42 | Red | N/C | 0.37 |
CB2-EA25 | Black | N/O+N/C | 0.51 |
CB2-EA35 | Green | N/O+N/C | 0.51 |
CB2-EA45 | Red | N/O+N/C | 0.51 |
Button with protective cover IP65 | SPECIFICATION | A PRICE(USD) | |
CB2-EP11 | White | N/O | 0.44 |
CB2-EP21 | Black | N/O | 0.44 |
CB2-EP31 | Green | N/O | 0.44 |
CB2-EP51 | Yellow | N/O | 0.44 |
CB2-EP61 | Blue | N/O | 0.44 |
CB2-EP42 | Red | N/C | 0.44 |
CB2-EP25 | Black | N/O+N/C | 0.59 |
CB2-EP35 | Green | N/O+N/C | 0.59 |
CB2-EP45 | Red | N/O+N/C | 0.59 |
Protruding button | SPECIFICATION | A PRICE(USD) | |
CB2-EL11 | White | N/O | 0.4 |
CB2-EL21 | Black | N/O | 0.4 |
CB2-EL31 | Green | N/O | 0.4 |
CB2-EL51 | Yellow | N/O | 0.4 |
CB2-EL61 | Blue | N/O | 0.4 |
CB2-EL42 | Red | N/C | 0.4 |
CB2-EL25 | Black | N/O+N/C | 0.55 |
CB2-EL35 | Green | N/O+N/C | 0.55 |
CB2-EL45 | Red | N/O+N/C | 0.55 |
Standard handle knob | SPECIFICATION | A PRICE(USD) | |
CB2-ED21 | N/O | 0.44 | |
CB2-ED25 | N/O+N/C | 0.58 | |
CB2-ED41 | N/O | 0.47 | |
CB2-ED45 | N/O+N/C | 0.61 | |
CB2-ED33 | 2NO | 0.58 | |
CB2-ED53 | 2NO | 0.61 | |
Long handle knob | SPECIFICATION | A PRICE(USD) | |
CB2-EJ21 | N/O | 0.44 | |
CB2-EJ25 | N/O+N/C | 0.58 | |
CB2-EJ41 | N/O | 0.47 | |
CB2-EJ45 | N/O+N/C | 0.61 | |
CB2-EJ33 | 2NO | 0.58 | |
CB2-EJ53 | 2NO | 0.61 | |
Key button | SPECIFICATION | A PRICE(USD) | |
CB2-EG21 | N/O | 0.79 | |
CB2-EG25 | N/O+N/C | 0.93 | |
CB2-EG41 | N/O | 0.82 | |
CB2-EG45 | N/O+N/C | 0.96 | |
CB2-EG61 | N/O | 0.82 | |
CB2-EG65 | N/O+N/C | 0.96 | |
CB2-EG03 | 2NO | 0.96 | |
CB2-EG33 | 2NO | 0.96 | |
CB2-EG53 | 2NO | 0.96 | |
CB2-EG73 | 2NO | 0.96 | |
Double head button | SPECIFICATION | A PRICE(USD) | |
CB2-EL8325 | Green/Red | N/O+N/C | 0.79 |
CB2-EL8425 | Green/Red | N/O+N/C | 0.79 |
CB2-EL9325 | 0.91 | ||
CB2-EL9425 | 0.91 | ||
Double head button with lamp 6V-380V | SPECIFICATION | A PRICE(USD) | |
CB2-EW8365 (Directness) | Green/Yellow/Red | N/O+N/C | 1.06 |
CB2-EW8465 (Directness) | Green/Yellow/Red | N/O+N/C | 1.06 |
CB2-EW8375 (Resistance) | Green/Yellow/Red | N/O+N/C | 1.2 |
CB2-EW8475 (Resistance) | Green/Yellow/Red | N/O+N/C | 1.2 |
Mushroom button spring return | SPECIFICATION | A PRICE(USD) | |
40 CB2-EC21 | Black | N/O | 0.53 |
40 CB2-EC31 | Green | N/O | 0.53 |
40 CB2-EC42 | Red | N/O | 0.53 |
40 CB2-EC51 | Yellow | N/O | 0.53 |
60 CB2-ER21 | Black | N/O | 0.58 |
60 CB2-ER31 | Green | N/O | 0.58 |
60 CB2-ER42 | Red | N/C | 0.58 |
60 CB2-ER51 | Yellow | N/O | 0.58 |
Mushroom rotation auto-reset emergency button | SPECIFICATION | A PRICE(USD) | |
30 CB2-ES442 | Red | N/C | 0.58 |
40 CB2-ES542 | Red | N/C | 0.58 |
60 CB2-ES642 | Red | N/C | 0.67 |
Push and pull type emergency button | SPECIFICATION | A PRICE(USD) | |
40 CB2-ET42 | Red | N/C | 1.13 |
40 CB2-ET845 | Red | N/O+N/C | 1.28 |
Mushroom rotation auto-reset emergency button with key | SPECIFICATION | A PRICE(USD) | |
40 CB2-ES142 | Red | N/C | 1 |
40 CB2-ES8445 | Red | N/O+N/C | 1.2 |
Indicator light 6V-380V | SPECIFICATION | A PRICE(USD) | |
CB2-EV61 (Directness) | White | 0.42 | |
CB2-EV63 (Directness) | Green | 0.42 | |
CB2-EV64 (Directness) | Red | 0.42 | |
CB2-EV65 (Directness) | Yellow | 0.42 | |
CB2-EV66 (Directness) | Blue | 0.42 | |
CB2-EV71 (Resistance) | White | 0.42 | |
CB2-EV73 (Resistance) | Green | 0.42 | |
CB2-EV74 (Resistance) | Red | 0.42 | |
CB2-EV75 (Resistance) | Yellow | 0.42 | |
CB2-EV76 (Resistance) | Blue | 0.42 | |
Flush Button with lamp Directness 6V-380V | SPECIFICATION | A PRICE(USD) | |
CB2-EW3161 | White | N/O | 0.64 |
CB2-EW3361 | Green | N/O | 0.64 |
CB2-EW3462 | Red | N/O | 0.64 |
CB2-EW3561 | Yellow | N/O | 0.64 |
CB2-EW3661 | Blue | N/O | 0.64 |
CB2-EW3365 | Green | N/O+N/C | 0.79 |
CB2-EW3465 | Red | N/O+N/C | 0.79 |
For making up body assembles with 3,4,5 or maximum of 6 contact blocks or replacing 1st or 2nd contact | SPECIFICATION | A PRICE(USD) | |
CB2-EZ101 | Green | N/O | 0.29 |
CB2-EZ102 | Red | N/C | 0.29 |
CB2-EZ103 | Green | N/O+N/O | 0.48 |
CB2-EZ104 | Green/Red | N/C+N/C | 0.48 |
CB2-EZ105 | Green/Red | N/O+N/C | 0.48 |
Flush button spring return | SPECIFICATION | A PRICE(USD) | |
CB2-BA11 | White | N/O | 0.52 |
CB2-BA21 | Black | N/O | 0.52 |
CB2-BA31 | Green | N/O | 0.52 |
CB2-BA51 | Yellow | N/O | 0.52 |
CB2-BA61 | Blue | N/O | 0.52 |
CB2-BA42 | Red | N/C | 0.52 |
CB2-BA25 | Black | N/O+N/C | 0.67 |
CB2-BA35 | Green | N/O+N/C | 0.67 |
CB2-BA45 | Red | N/O+N/C | 0.67 |
Button with protective cover IP65 | SPECIFICATION | A PRICE(USD) | |
CB2-BP11 | White | N/O | 0.63 |
CB2-BP21 | Black | N/O | 0.63 |
CB2-BP31 | Green | N/O | 0.63 |
CB2-BP51 | Yellow | N/O | 0.63 |
CB2-BP61 | Blue | N/O | 0.63 |
CB2-BP42 | Red | N/C | 0.63 |
CB2-BP25 | Black | N/O+N/C | 0.78 |
CB2-BP35 | Green | N/O+N/C | 0.78 |
CB2-BP45 | Red | N/O+N/C | 0.78 |
Protruding button | SPECIFICATION | A PRICE(USD) | |
CB2-BL11 | White | N/O | 0.39 |
CB2-BL21 | Black | N/O | 0.39 |
CB2-BL31 | Green | N/O | 0.39 |
CB2-BL51 | Yellow | N/O | 0.39 |
CB2-BL61 | Blue | N/O | 0.39 |
CB2-BL42 | Red | N/C | 0.39 |
CB2-BL25 | Black | N/O+N/C | 0.7 |
CB2-BL35 | Green | N/O+N/C | 0.7 |
CB2-BL45 | Red | N/O+N/C | 0.7 |
Standard handle knob | SPECIFICATION | A PRICE(USD) | |
CB2-BD21 | N/O | 0.61 | |
CB2-BD25 | N/O+N/C | 0.75 | |
CB2-BD41 | N/O | 0.64 | |
CB2-BD45 | N/O+N/C | 0.79 | |
CB2-BD33 | 2NO | 0.75 | |
CB2-BD53 | 2NO | 0.79 | |
Long handle knob | SPECIFICATION | A PRICE(USD) | |
CB2-BJ21 | N/O | 0.61 | |
CB2-BJ25 | N/O+N/C | 0.75 | |
CB2-BJ41 | N/O | 0.64 | |
CB2-BJ45 | N/O+N/C | 0.79 | |
CB2-BJ33 | 2NO | 0.75 | |
CB2-BJ53 | 2NO | 0.79 | |
Key button | SPECIFICATION | A PRICE(USD) | |
CB2-BG21 | N/O | 0.98 | |
CB2-BG25 | N/O+N/C | 1.12 | |
CB2-BG41 | N/O | 1.01 | |
CB2-BG45 | N/O+N/C | 1.15 | |
CB2-BG61 | N/O | 1.01 | |
CB2-BG65 | N/O+N/C | 1.15 | |
CB2-BG03 | 2NO | 1.15 | |
CB2-BG33 | 2NO | 1.15 | |
CB2-BG53 | 2NO | 1.15 | |
CB2-BG73 | 2NO | 1.15 | |
Double head button | SPECIFICATION | A PRICE(USD) | |
CB2-BL8325 | Green/Red | N/O+N/C | 0.96 |
CB2-BL8425 | Green/Red | N/O+N/C | 0.96 |
CB2-BL9325 | 1.1 | ||
CB2-BL9425 | 1.1 | ||
Double head button with lamp 6V-380V | SPECIFICATION | A PRICE(USD) | |
CB2-BW8365 (Directness) | Green/Yellow/Red | N/O+N/C | 1.33 |
CB2-BW8465 (Directness) | Green/Yellow/Red | N/O+N/C | 1.33 |
CB2-BW8375 (Resistance) | Green/Yellow/Red | N/O+N/C | 1.47 |
CB2-BW8475 (Resistance) | Green/Yellow/Red | N/O+N/C | 1.47 |
Mushroom button spring return | SPECIFICATION | A PRICE(USD) | |
40 CB2-BC21 | Black | N/O | 0.63 |
40 CB2-BC31 | Green | N/O | 0.63 |
40 CB2-BC42 | Red | N/O | 0.63 |
40 CB2-BC51 | Yellow | N/O | 0.63 |
60 CB2-BR21 | Black | N/O | 0.72 |
60 CB2-BR31 | Green | N/O | 0.72 |
60 CB2-BR42 | Red | N/C | 0.72 |
60 CB2-BR51 | Yellow | N/O | 0.72 |
Mushroom rotation auto-reset emergency button | SPECIFICATION | A PRICE(USD) | |
30 CB2-BS442 | Red | N/C | 0.7 |
40 CB2-BS542 | Red | N/C | 0.7 |
60 CB2-BS642 | Red | N/C | 0.8 |
Push and pull type emergency button | SPECIFICATION | A PRICE(USD) | |
40 CB2-BT42 | Red | N/C | 1.26 |
40 CB2-BT845 | Red | N/O+N/C | 1.41 |
Mushroom rotation auto-reset emergency button with key | SPECIFICATION | A PRICE(USD) | |
40 CB2-BS142 | Red | N/C | 1.17 |
40 CB2-BS8445 | Red | N/O+N/C | 1.32 |
Indicator light 6V-380V | SPECIFICATION | A PRICE(USD) | |
CB2-BV61 (Directness) | White | 0.56 | |
CB2-BV63 (Directness) | Green | 0.56 | |
CB2-BV64 (Directness) | Red | 0.56 | |
CB2-BV65 (Directness) | Yellow | 0.56 | |
CB2-BV66 (Directness) | Blue | 0.56 | |
CB2-BV71 (Resistance) | White | 0.69 | |
CB2-BV73 (Resistance) | Green | 0.69 | |
CB2-BV74 (Resistance) | Red | 0.69 | |
CB2-BV75 (Resistance) | Yellow | 0.69 | |
CB2-BV76 (Resistance) | Blue | 0.69 | |
Flush Button with lamp Directness 6V-380V | SPECIFICATION | A PRICE(USD) | |
CB2-BW3161 | White | N/O | 0.8 |
CB2-BW3361 | Green | N/O | 0.8 |
CB2-BW3462 | Red | N/O | 0.8 |
CB2-BW3561 | Yellow | N/O | 0.8 |
CB2-BW3661 | Blue | N/O | 0.8 |
CB2-BW3365 | Green | N/O+N/C | 0.95 |
CB2-BW3465 | Red | N/O+N/C | 0.95 |
2-Position knob lamp 6-380V | SPECIFICATION | A PRICE(USD) | |
CB2-BK2365 | Green | N/O+N/C | 1.49 |
CB2-BK2465 | Red | N/O+N/C | 1.49 |
3-Position knob lamp 6-380V | |||
CB2-BK3365 | Green | N/O+N/C | 1.49 |
CB2-BK3465 | Red | N/O+N/C | 1.49 |
For making up body assembles with 3,4,5 or maximum of 6 contact blocks or replacing 1st or 2nd contact | SPECIFICATION | A PRICE(USD) | |
CB2-EZ101 | Green | N/O | 0.44 |
CB2-EZ102 | Red | N/C | 0.44 |
CB2-EZ103 | Green/Green | N/O+N/O | 0.57 |
CB2-EZ104 | Red/Red | N/C+N/C | 0.57 |
CB2-EZ105 | Green/Red | N/O+N/C | 0.57 |
Bottom base seat of button with lamp direct type Neon(BA9S) Led | SPECIFICATION | A PRICE(USD) | |
CB2-BV6 | With out bracket | 0.1 | |
CB2-BW06 | With bracket | 0.31 | |
Bracket | SPECIFICATION | A PRICE(USD) | |
CB2-BZ009 | Bracket | 0.44 | |
For amking up body assemble with 3,4,5 ormaximum of 6 contact blocks or replace 1st or 2nd contact | SPECIFICATION | A PRICE(USD) | |
CB2-BE102 | Red | N/C | 0.19 |
CB2-BE101 | Green | N/O | 0.19 |
For use with incandesent bulb(included)BA9S base fitting Neon(BA9s) | SPECIFICATION | A PRICE(USD) | |
CB2-EV161 | White | 0.25 | |
CB2-EV163 | Green | 0.25 | |
CB2-EV164 | Red | 0.25 | |
CB2-EV165 | Yellow | 0.25 | |
CB2-EV166 | Bule | 0.25 | |
For use with incandesent bulb(included)BA9S base fitting with resistor Neon LED | SPECIFICATION | A PRICE(USD) | |
CB2-EV171 | White | 0.25 | |
CB2-EV173 | Green | 0.25 | |
CB2-EV174 | Red | 0.25 | |
CB2-EV175 | Yellow | 0.25 | |
CB2-EV176 | Bule | 0.25 | |
Push button spring return | SPECIFICATION | A PRICE(USD) | |
CB2-EA121 | Black | N/O | 0.25 |
CB2-EA131 | Green | N/O | 0.25 |
CB2-EA151 | Yellow | N/O | 0.25 |
CB2-EA161 | Blue | N/O | 0.25 |
CB2-EA142 | Red | N/C | 0.25 |
Push button spring return | SPECIFICATION | A PRICE(USD) | |
CB2-EA125 | Black | N/O+N/C | 0.3 |
CB2-EA135 | Green | N/O+N/C | 0.3 |
CB2-EA145 | Red | N/O+N/C | 0.3 |
CB2-EA155 | Yellow | N/O+N/C | 0.3 |
Pushbutton Latching | SPECIFICATION | A PRICE(USD) | |
CB2-EH121 | Black | N/O | 0.34 |
CB2-EH131 | Green | N/O | 0.34 |
CB2-EH151 | Yellow | N/O | 0.34 |
CB2-EH142 | Red | N/C | 0.34 |
CB2-EH125 | Black | N/O+N/C | 0.37 |
CB2-EH135 | Green | N/O+N/C | 0.37 |
CB2-EH145 | Red | N/O+N/C | |
CB4 Pushbutton Switch Series | |||
Flush button spring return | SPECIFICATION | A PRICE(USD) | |
CB4-BA11 | White | N/O | 0.79 |
CB4-BA21 | Black | N/O | 0.79 |
CB4-BA31 | Green | N/O | 0.79 |
CB4-BA51 | Yellow | N/O | 0.79 |
CB4-BA61 | Blue | N/O | 0.79 |
CB4-BA42 | Red | N/C | 0.79 |
CB4-BA25 | Black | N/O+N/C | 1 |
CB4-BA35 | Green | N/O+N/C | 1 |
CB4-BA45 | Red | N/O+N/C | 1 |
Button with protective cover IP65 | SPECIFICATION | A PRICE(USD) | |
CB4-BP11 | White | N/O | 0.88 |
CB4-BP21 | Black | N/O | 0.88 |
CB4-BP31 | Green | N/O | 0.88 |
CB4-BP51 | Yellow | N/O | 0.88 |
CB4-BP61 | Blue | N/O | 0.88 |
CB4-BP42 | Red | N/C | 0.88 |
CB4-BP25 | Black | N/O+N/C | 1.1 |
CB4-BP35 | Green | N/O+N/C | 1.1 |
CB4-BP45 | Red | N/O+N/C | 1.1 |
Protruding button | SPECIFICATION | A PRICE(USD) | |
CB4-BL11 | White | N/O | 0.8 |
CB4-BL21 | Black | N/O | 0.8 |
CB4-BL31 | Green | N/O | 0.8 |
CB4-BL51 | Yellow | N/O | 0.8 |
CB4-BL61 | Blue | N/O | 0.8 |
CB4-BL42 | Red | N/C | 0.8 |
CB4-BL25 | Black | N/O+N/C | 1.02 |
CB4-BL35 | Green | N/O+N/C | 1.02 |
CB4-BL45 | Red | N/O+N/C | 1.02 |
Standard handle knob | SPECIFICATION | A PRICE(USD) | |
CB4-BD21 | N/O | 0.91 | |
CB4-BD25 | N/O+N/C | 1.12 | |
CB4-BD41 | N/O | 0.94 | |
CB4-BD45 | N/O+N/C | 1.15 | |
CB4-BD33 | 2NO | 1.12 | |
CB4-BD53 | 2NO | 1.15 | |
Long handle knob | SPECIFICATION | A PRICE(USD) | |
CB4-BJ21 | N/O | 0.91 | |
CB4-BJ25 | N/O+N/C | 1.12 | |
CB4-BJ41 | N/O | 0.94 | |
CB4-BJ45 | N/O+N/C | 1.15 | |
CB4-BJ33 | 2NO | 1.12 | |
CB4-BJ53 | 2NO | 1.15 | |
Key button | SPECIFICATION | A PRICE(USD) | |
CB4-BG21 | N/O | 1.37 | |
CB4-BG25 | N/O+N/C | 1.58 | |
CB4-BG41 | N/O | 1.4 | |
CB4-BG45 | N/O+N/C | 1.61 | |
CB4-BG61 | N/O | 1.4 | |
CB4-BG65 | N/O+N/C | 1.61 | |
CB4-BG03 | 2NO | 1.61 | |
CB4-BG33 | 2NO | 1.61 | |
CB4-BG53 | 2NO | 1.61 | |
CB4-BG73 | 2NO | 1.61 | |
Double head button | SPECIFICATION | A PRICE(USD) | |
CB4-BL8325 | Green/Red | N/O+N/C | 1.31 |
CB4-BL8425 | Green/Red | N/O+N/C | 1.31 |
Double head button with lamp 6V-380V | SPECIFICATION | A PRICE(USD) | |
CB4-BW8365 (Directness) | Green/Yellow/Red | N/O+N/C | 1.67 |
CB4-BW8465 (Directness) | Green/Yellow/Red | N/O+N/C | 1.67 |
Mushroom button spring return | SPECIFICATION | A PRICE(USD) | |
40 CB4-BC21 | Black | N/O | 1.19 |
40 CB4-BC31 | Green | N/O | 1.19 |
40 CB4-BC42 | Red | N/O | 1.19 |
40 CB4-BC51 | Yellow | N/O | 1.19 |
60 CB4-BR21 | Black | N/O | 1.19 |
60 CB4-BR31 | Green | N/O | 1.19 |
60 CB4-BR42 | Red | N/C | 1.19 |
60 CB4-BR51 | Yellow | N/O | 1.19 |
Mushroom rotation auto-reset emergency button | SPECIFICATION | A PRICE(USD) | |
30 CB4-BS442 | Red | N/C | 1.66 |
40 CB4-BS542 | Red | N/C | 1.66 |
60 CB4-BS642 | Red | N/C | 1.66 |
Push and pull type emergency button | SPECIFICATION | A PRICE(USD) | |
40 CB4-BT42 | Red | N/C | 2.16 |
40 CB4-BT845 | Red | N/O+N/C | 2.35 |
Mushroom rotation auto-reset emergency button with key | SPECIFICATION | A PRICE(USD) | |
40 CB4-BS142 | Red | N/C | 1.93 |
40 CB4-BS8445 | Red | N/O+N/C | 1.44 |
Indicator light 6V-380V | SPECIFICATION | A PRICE(USD) | |
CB4-BV61 (Directness) | White | 0.96 | |
CB4-BV63 (Directness) | Green | 0.96 | |
CB4-BV64 (Directness) | Red | 0.96 | |
CB4-BV65 (Directness) | Yellow | 0.96 | |
CB4-BV66 (Directness) | Blue | 0.96 | |
CB4-BV71 (Resistance) | White | 1.19 | |
CB4-BV73 (Resistance) | Green | 1.19 | |
CB4-BV74 (Resistance) | Red | 1.19 | |
CB4-BV75 (Resistance) | Yellow | 1.19 | |
CB4-BV76 (Resistance) | Blue | 1.19 | |
Flush Button with lamp Directness 6V-380V | SPECIFICATION | A PRICE(USD) | |
CB4-BW3161 | White | N/O | 1.28 |
CB4-BW3361 | Green | N/O | 1.28 |
CB4-BW3462 | Red | N/O | 1.28 |
CB4-BW3561 | Yellow | N/O | 1.28 |
CB4-BW3661 | Blue | N/O | 1.28 |
CB4-BW3165 | White | N/O+N/C | 1.49 |
CB4-BW3365 | Green | N/O+N/C | 1.49 |
CB4-BW3465 | Red | N/O+N/C | 1.49 |
CB4-BW3565 | Yellow | N/O+N/C | 1.49 |
CB4-BW3665 | Blue | N/O+N/C | 1.49 |
Illuminated 2-Position knob lamp 6-380V | SPECIFICATION | A PRICE(USD) | |
CB4-BK2365 | Green | N/O+N/C | 2.54 |
CB4-BK2465 | Red | N/O+N/C | 2.54 |
Iluminated 3-Position knob lamp 6-380V | |||
CB4-BK3365 | Green | N/O+N/C | 2.54 |
CB4-BK3465 | Red | N/O+N/C | 2.54 |
For making up body assembles with 3,4,5 or maximum of 6 contact blocks or replacing 1st or 2nd contact | SPECIFICATION | A PRICE(USD) | |
CB4-EZ101 | Green | N/O | 0.52 |
CB4-EZ102 | Red | N/C | 0.52 |
CB4-EZ103 | Green/Green | N/O+N/O | 0.73 |
CB4-EZ104 | Red/Red | N/C+N/C | 0.73 |
CB4-EZ105 | Green/Red | N/O+N/C | 0.73 |
Bottom base seat of button with lamp direct type Neon(BA9S) Led | SPECIFICATION | A PRICE(USD) | |
CB4-BV6 | With out bracket | 0.21 | |
CB4-BW06 | With bracket | 0.52 | |
Bracket | SPECIFICATION | A PRICE(USD) | |
CB4-BZ009 | Bracket | 0.31 | |
For amking up body assemble with 3,4,5 ormaximum of 6 contact blocks or replace 1st or 2nd contact | SPECIFICATION | A PRICE(USD) | |
CB4-BE102 | Red | N/C | 0.21 |
CB4-BE101 | Green | N/O | 0.21 |
CB5 Pushbutton Switch Series | |||
Flush button spring return | SPECIFICATION | A PRICE(USD) | |
CB5-AA11 | White | N/O | 0.56 |
CB5-AA21 | Black | N/O | 0.56 |
CB5-AA31 | Green | N/O | 0.56 |
CB5-AA51 | Yellow | N/O | 0.56 |
CB5-AA61 | Blue | N/O | 0.56 |
CB5-AA42 | Red | N/C | 0.56 |
CB5-AA25 | Black | N/O+N/C | 0.77 |
CB5-AA35 | Green | N/O+N/C | 0.77 |
CB5-AA45 | Red | N/O+N/C | 0.77 |
Flush button spring return with symbol logo | SPECIFICATION | A PRICE(USD) | |
CB5-AA3311 | Green | N/O | 0.61 |
CB5-AA3361 | Green | N/O | 0.61 |
CB5-AA3341 | White | N/O | 0.61 |
CB5-AA3351 | Black | N/O | 0.61 |
CB5-AA4322 | Red | N/C | 0.61 |
CB5-AA4342 | Red | N/C | 0.61 |
Button with protective cover IP65 | SPECIFICATION | A PRICE(USD) | |
CB5-AP11 | White | N/O | 0.65 |
CB5-AP21 | Black | N/O | 0.65 |
CB5-AP31 | Green | N/O | 0.65 |
CB5-AP51 | Yellow | N/O | 0.65 |
CB5-AP61 | Blue | N/O | 0.65 |
CB5-AP42 | Red | N/C | 0.65 |
CB5-AP25 | Black | N/O+N/C | 0.85 |
CB5-AP35 | Green | N/O+N/C | 0.85 |
CB5-AP45 | Red | N/O+N/C | 0.85 |
Protruding button | SPECIFICATION | A PRICE(USD) | |
CB5-AL11 | White | N/O | 0.61 |
CB5-AL21 | Black | N/O | 0.61 |
CB5-AL31 | Green | N/O | 0.61 |
CB5-AL51 | Yellow | N/O | 0.61 |
CB5-AL61 | Blue | N/O | 0.61 |
CB5-AL42 | Red | N/C | 0.61 |
CB5-AL25 | Black | N/O+N/C | 0.82 |
CB5-AL35 | Green | N/O+N/C | 0.82 |
CB5-AL45 | Red | N/O+N/C | 0.82 |
Protruding button with symbol logo | SPECIFICATION | A PRICE(USD) | |
CB5-AL3311 | Green | Green | 0.7 |
CB5-AL3361 | Green | Green | 0.7 |
CB5-AL3341 | White | White | 0.7 |
CB5-AL3351 | Black | Black | 0.7 |
CB5-AL4322 | Red | Red | 0.7 |
CB5-AL4342 | Red | Red | 0.7 |
Standard handle knob | SPECIFICATION | A PRICE(USD) | |
CB5-AD21 | N/O | 0.67 | |
CB5-AD25 | N/O+N/C | 0.87 | |
CB5-AD41 | N/O | 0.7 | |
CB5-AD45 | N/O+N/C | 0.91 | |
CB5-AD33 | 2NO | 0.87 | |
CB5-AD53 | 2NO | 0.91 | |
Long handle knob | SPECIFICATION | A PRICE(USD) | |
CB5-AJ21 | N/O | 0.67 | |
CB5-AJ25 | N/O+N/C | 0.87 | |
CB5-AJ41 | N/O | 0.7 | |
CB5-AJ45 | N/O+N/C | 0.91 | |
CB5-AJ33 | 2NO | 0.87 | |
CB5-AJ53 | 2NO | 0.91 | |
Key button | SPECIFICATION | A PRICE(USD) | |
CB5-AG21 | N/O | 1.19 | |
CB5-AG25 | N/O+N/C | 1.39 | |
CB5-AG41 | N/O | 1.22 | |
CB5-AG45 | N/O+N/C | 1.44 | |
CB5-AG61 | N/O | 1.22 | |
CB5-AG65 | N/O+N/C | 1.44 | |
CB5-AG03 | 2NO | 1.44 | |
CB5-AG33 | 2NO | 1.44 | |
CB5-AG53 | 2NO | 1.44 | |
CB5-AG73 | 2NO | 1.44 | |
Double head button | SPECIFICATION | A PRICE(USD) | |
CB5-AL8325 | Green/Red | N/O+N/C | 1.14 |
CB5-AL8425 | Green/Red | N/O+N/C | 1.14 |
Double head button with lamp 6V-380V | SPECIFICATION | A PRICE(USD) | |
CB5-AW8325 | Green/LED/Red | N/O+N/C | 1.57 |
CB5-AW8425 | Green/LEDRed | N/O+N/C | 1.57 |
Mushroom button spring return | SPECIFICATION | A PRICE(USD) | |
40 CB5-AC21 | Black | N/O | 0.96 |
40 CB5-AC31 | Green | N/O | 0.96 |
40 CB5-AC42 | Red | N/O | 0.96 |
40 CB5-AC51 | Yellow | N/O | 0.96 |
60 CB5-AR21 | Black | N/O | 1.31 |
60 CB5-AR31 | Green | N/O | 1.31 |
60 CB5-AR42 | Red | N/C | 1.31 |
60 CB5-AR51 | Yellow | N/O | 1.31 |
Mushroom rotation auto-reset emergency button | SPECIFICATION | A PRICE(USD) | |
30 CB5-AS442 | Red | N/C | 1.49 |
40 CB5-AS542 | Red | N/C | 1.49 |
