Categories
Categories
Price: | US $ 1680-1900/Ton |
---|---|
Trade Terms: | FOB,CFR,CIF |
Min Order: | 1/Ton |
Pay Type: | L/C,T/T,Western Union |
Prod Model: | CAS No.: 7758-99-8 |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Other Names: | Copper Sulfate, Blue Vitriol |
Mf: | :T CuSo4.5H2O |
Einecs No.: | 231-847-6 |
Type: | Copper Sulfate |
Appearance: | Powder |
Grade Standard: | Industrial Grade |
Quick detail:
1. Classification: Sulphate
2. Other name: copper sulphate/cupric sulfate/blue vitriol/bluestone
3. Molecular Formula: CuSO4.5H2O
4. CAS No.: 7758-99-8
5. Molecular weight: 249.68
6. EINECS No.: 231-847-6
7. HS Code: 2833250000
8. Appearance: blue crystal granules or white powder
9. Application:
Feed grade:
Usage :Widely used in feed industry as feed additive;Correction of copper deficiency in animals ;Growth stimulant for fattening pigs and broiler chickens etc.
Industrial grade:
Usage: flotation reagent in mining industry;electroplating industry;
reagent in the preparation of dyestuffs intermediates ;mordant in dyeing ;preservative of wood etc.
Fertilizer grade:
Usage :Widely used in agriculture as fertilizer; fungicides ;insecticides;
growth stimulant for fattening pigs and broiler chickens etc.
Any questions, welcome to contact us.
Item | Standard Instruction | Standard Instruction | Standard Instruction | |
CuSO4@5H2O≥ | 98% | 99% | 96% | |
Cu≥ | 25.06% | 25.3% | 24.5% | |
Water-insoluble≤ | 0.2% | 0.2% | 0.2% | |
Pb≤ | 0.001% | 0.001% | 0.001% | |
As≤ | 0.0004% | 0.0004% | 0.0004% | |
Packing:25kg/pp bag or per customer's request |