Product Specifications
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Usage: |
Road Marking |
Refractive Index: |
1.5-1.64 |
Roundness: |
≥80% |
Density: |
2.3-2.5 g/cm3 |
Delivery Time: |
5-7days After Received The Deposits |
Reflective Material Type: |
Reflective Lattice |
Material: |
Glassbead |
Application: |
Road Signs |
Color: |
Transparent |
Product Description
Product Description
Glass beads are tiny spheres of glass that are used in paint and durable road markings to reflect light back to the driver in dark or poor weather conditions - improving safety and visibility. The glass beads play a very important role in the road safety .During day time the white road marking material gives the sufficient visibility as a contrast to the asphalt. In the night time contrast of the white line is not sufficient and must be improved by adding light reflective glass beads.
Physical Properties
Name | Index |
Appearance | round, clean, transparent and free of bubbles and foreign matters |
Specific gravity | 2.4-2.6g/cm3 |
Roundness | ≤600μm roundness≥85%, ≥600μm roundness ≥80% |
PH | 7.2 |
Index of refraction | ≥1.5 |
SiO2 | ≥65% |
Micro hardness | 630kg/mm2 |
Typical Chemical Composition
SiO2 | Na2O | MgO | CaO | Al2O3 | K2O | others |
71-73% | 13-15 % | 3-5% | 8-10% | 0.5-2% | 0.2-0.6% | ≤2% |
Dimension
1). Premixed Type
Size scope (μm) | Alternative NO.(mesh) | content(%) |
>600 | >30 | 0 |
600-300 | 30-50 | 50-90 |
300-150 | 50-100 | 5-50 |
<150 | <100 | 0-5 |
2).Surface Scattered Type
Size scope (μm) | Alternative NO.(mesh) | Content (%) |
>850 | >20 | 0 |
850-600 | 20-30 | 5-25 |
600-300 | 30-50 | 30-80 |
300-106 | 50-140 | 10-40 |
<106 | <140 | 0-5 |
Product standards
1).BS6088A/B International Standard
Type | Glass bead size scope(μm) | Glass bead quality percentage(%) |
BS6088A | >1180 | 0-3 |
1180-850 | 5-20 |
850-425 | 65-95 |
<425 | 0-10 |
BS6088B | >850 | 0-5 |
850-600 | 5-20 |
600-300 | 30-75 |
300-180 | 10-30 |
<180 | 0-15 |
2).KSL2521 International Standard
Type | glass bead size scope(μm) | Glass bead quality percentage(%) |
1 | >850 | 0 |
850-600 | 50-30 |
600-300 | 30-80 |
300-106 | 10-40 |
<106 | 0-5 |
2 | >600 | 0 |
600-300 | 40-90 |
300-150 | 5-60 |
<150 | 0-5 |
3).AASHTO M247 International Standard
Type | glass bead size scope(μm) | Glass bead quality percentage(%) |
1 | >850 | 0 |
850-600 | 5-25 |
600-300 | 40-80 |
300-150 | 10-35 |
<150 | 0-5 |
2 | >600 | 0 |
600-425 | 0-5 |
425-300 | 20-50 |
300-180 | 45-75 |
<180 | 0-5 |
4). EN1423, EN1424 International Standard
Type | glass bead size scope(μm) | Glass bead quality percentage(%) |
EN1424 | 1180 | 0 |
1000 | 0-10 |
850 | 5-20 |
600 | 45-85 |
355 | 95-100 |
EN1423 | 850 | 0-2 |
710 | 0-10 |
600 | 0-40 |
355 | 50-90 |
212 | 80-100 |
125 | 95-100 |
Dalian BestOn Industries Co., Ltd.
Products:
EMT conduits, IMC conduits, rigid conduits, BS4568 conduits, BS31 conduits, steel accessories for conduits, aluminum Die casting conduit fittings, zinc die casting conduit fittings, brass accessories, flexible conduits, etc.
Markets:
South and Central America: Ecuador, Costa Rica, Dominicana, Uruguay, Mexico, Panama, Colombia, Venezuela and Peru
The Middle East: Saudi Arabia, Qatar, Iraq, Egypt, Bahrain, Morocco and Dubai
North America: The United States & Canada
It is our promise to offer qualified products and the best service to our customers.