Categories
Categories
Price: | US $ 0.8-1.5/Meter |
---|---|
Min Order: | 100/Meter |
Pay Type: | L/C,T/T,Western Union,Paypal |
Use: | Bags, Garments, Shoes |
---|---|
Size: | Ss29 |
Rhinestone Type: | Loose Rhinestone |
Quality: | Preciosa Rhinestone + Heavy Brass Set |
Place Of Origin: | Zhejiang, China (Mainland) |
Brand Name: | Ever |
Product Name | HOT!!!NEW!!! HOT!!!NEW!!!Oktant Cup Chain In Roll for solder,Multi color roll Rhinestone Cup Chain Trimming |
Item No. | EVRC4801 |
Size | SS29 |
Stones per meter | 106 pcs |
Can be plated | Yes |
Can be welded | Yes |
Color | As the photo,all available on color chart |
Material | Glass+Copper and gloden finished |
Stone quality | High refractive index and Good transmittance China AAA,Asfour 888, Preciosa,Oktant... |
Shape | As the photo or Custom made |
Price | Ex-works |
MOQ | 100 Meters or order more than $1000 |
Use | Jewelry,Bracelet,Bags, Garment, Shoes... |
Place of Origin | ZheJiang,China. |
Payment term | 40% T/T in advance,balance before shipping |
Lead time for sample/stock | 1-3days |
Lead time for bulk production | 7-15days |
Inner Packing | Plastic wrap+OPP bag/Jewelry box with a window |
Outer Packing | Carton |
Payment | T/T,Western union,Paypal, L/C,Alipay |
Shipping Method | DHL,FEDEX,TNT,UPS,Air Shipping,Ocean Shipping |
Packing
-The Cup Chain can be Rolled in 100m/roll,or 50m/roll or 25m/roll.
-The custom package is accepet,please contact us if you want custom package.
Size | Diameter | Loose Cup Chain Stones/M | Close Cup Chain Stones/M | Packing | Packing | |
SS | PP | MM | PCS | PCS | Meter/Roll | Meter/Carton |
4.5 | 10 | 1.6-1.7 | 396 | 100 | 1800 | |
5.5 | 12 | 1.8-1.9 | 396 | 100 | 1800 | |
6.5 | 14 | 1.8-1.9 | 326 | 400 | 100 | 1800 |
7 | 15 | 2.1-2.2 | 326 | 100 | 1800 | |
7.5 | 16 | 2.2-2.3 | 326 | 100 | 1800 | |
8.5 | 18 | 2.4-2.5 | 250 | 330 | 100 | 1800 |
9 | 19 | 2.5-2.6 | 250 | 100 | 1800 | |
10 | 21 | 2.7-2.8 | 220 | 100 | 1200 | |
11.5 | 23 | 2.9-3.0 | 198 | 50/100 | 1200 | |
12 | 24 | 3.0-3.2 | 198 | 280 | 50/100 | 1200 |
14 | 27 | 3.4-3.5 | 176 | 50/100 | 1200 | |
16 | 31 | 3.8-4.0 | 157 | 240 | 50/100 | 1200 |
17 | 32 | 4.0-4.2 | 157 | 50/100 | 1200 | |
18 | 4.2-4.4 | 147 | 212 | 50/100 | 1200 | |
20 | 4.6-4.8 | 136 | 50 | 600 | ||
24 | 5.25-5.45 | 120 | 114 | 50 | 600 | |
29 | 6.15-6.35 | 106 | 25/50 | 300 | ||
39 | 8.15-8.4 | 86 | 20 | 240 |
Shipping
SHIPPING:
Sample order & Small order | Express:FedEx,DHL,UPS,TNT...3-7 days |
Middle order | Shipping by air,3-10 days |
Big order | Shipping by sea,15-45 days |
Tracking number will be sent and keep update shipping news for your reference.
DELIVERY TIME:
Sample | 1-3 days |
100-1000 meters | 1 week |
1000-10000 meters | 10 days |
10000-100000 meters | 15 days |
More than 100000 meters | 20 days |
PAYMENT TERMS:
T/T | 3-5 Working Days to The Account |
Western Union | 1-24 Hour to The Account |
PayPal | Immediately to The Account(but add about 4% handling fee) |
1. Fastest response
Your inquiry will be responded within 8 hours during our working time.
2. After-sales service
We have strict quality control system,you don't need to worry about the quality,we will re-produce a new batch of products if the clients received the bad quality,we looking forward to build long-term cooperation with you,your problem is our problem,we will do our best to support your business.
3. Guaranteed delivery time
We have strong production capacity,your delivery time will be guaranteed;professional foreign trade team,over 10 years export experience to all over the world,every problem during the business will be solved easily.
4. Customized products and packaging
We can produce according to the designs or ideas of our clients,your ideas will be easily realized here,
we can customize the packaging with your logo and company name.
5. Disccount and gift
There are various discount to our long-term clients,we will send gift to them when their birthday and important festival.
Developing since 2000, we are now one of the top exporters for the rhinestone, Crystal Rhinestone Cup Chain,rhinestone mesh, shoe ornaments,from Zhejiang, China.
EVER jewelry is dedicated to providing the best quality, value and service to meet our customers' needs,we devoted to innovation and to demonstrate this, new designs are released regularly.
1.How to pay the order?
We accept: T/T,Moneygram,Western Union,Paypal,Alipay etc.If you want other way to pay the order,please contact us.
Goods in bulk,40% in advance,60% balance before shipment.
2.How can I know the Detail Size?
Please compare to the size table.
Size | Specifications | Packing Unit | Size | Specifications | Packing Unit | Size | Specifications | Packing Unit | ||||
SS | PP | MM | GROSS | SS | PP | MM | GROSS | SS | MM | GROSS | ||
OOO | 1 | 0.8-1.9 | 100 | 12 | 24 | 3.0-3.2 | 50 | 32 | 6.8-7.0 | 10 | ||
OO | 2 | 0.9-1.0 | 100 | 13 | 25 | 3.2-3.3 | 50 | 33 | 7.0-7.2 | 10 | ||
O | 3 | 1.0-1.1 | 100 | 13.5 | 26 | 3.3-3.4 | 50 | 34 | 7.2-7.4 | 10 | ||
1 | 4 | 1.1-1.2 | 100 | 14 | 27 | 3.4-3.5 | 50 | 35 | 7.4-7.6 | 5 | ||
2 | 5 | 1.2-1.3 | 100 | 14.5 | 28 | 3.5-3.6 | 50 | 36 | 7.6-7.8 | 5 | ||
2.5 | 6 | 1.3-1.35 | 100 | 15 | 29 | 3.6-3.7 | 50 | 37 | 7.8-8.0 | 5 | ||
3 | 7 | 1.35-1.4 | 100 | 15.5 | 30 | 3.7-3.8 | 50 | 38 | 8.0-8.2 | 5 | ||
3.5 | 8 | 1.4-1.5 | 100 | 16 | 31 | 3.8-4.0 | 50 | 39 | 8.2-8.4 | 5 | ||
4 | 9 | 1.5-1.6 | 100 | 17 | 32 | 4.0-4.2 | 30 | 40 | 8.4-8.7 | 5 | ||
4.5 | 10 | 1.6-1.7 | 100 | 18 | - | 4.2-4.4 | 30 | 41 | 8.7-9.1 | 5 | ||
5 | 11 | 1.7-1.8 | 100 | 19 | - | 4.4-4.6 | 30 | 42 | 9.1-9.5 | 5 | ||
5.5 | 12 | 1.8-1.9 | 100 | 20 | - | 4.6-4.8 | 30 | 43 | 9.5-9.8 | 5 | ||
6 | 13 | 1.9-2.0 | 100 | 21 | - | 4.8-4.9 | 20 | 44 | 9.8-10.1 | 5 | ||
6.5 | 14 | 2.0-2.1 | 100 | 22 | - | 4.9-5.0 | 20 | 45 | 10.1-10.5 | 5 | ||
7 | 15 | 2.1-2.2 | 100 | 23 | - | 5.0-5.2 | 20 | 46 | - | |||
7.5 | 16 | 2.2-2.3 | 100 | 24 | - | 5.2-5.4 | 20 | 47 | - | |||
8 | 17 | 2.3-2.4 | 100 | 25 | - | 5.4-5.6 | 20 | 48 | - | |||
8.5 | 18 | 2.4-2.5 | 100 | 26 | - | 5.6-5.8 | 10 | 49 | - | |||
9 | 19 | 2.5-2.6 | 100 | 27 | - | 5.8-6.0 | 10 | 50 | - | |||
9.5 | 20 | 2.6-2.7 | 100 | 28 | - | 6.0-6.2 | 10 | 52 | - | |||
10 | 21 | 2.7-2.8 | 100 | 29 | - | 6.2-6.4 | 10 | 55 | - | |||
11 | 22 | 2.8-2.9 | 100 | 30 | - | 6.4-6.6 | 10 | |||||
11.5 | 23 | 2.9-3.0 | 50 | 31 | - | 6.6-6.8 | 10 |
3.How can I choose the colors?
Please choose the colors in the following color chart