Categories
Categories
Price: | US $ 100/Yard |
---|---|
Trade Terms: | FOB,CFR,CIF |
Min Order: | 1/Piece |
Pay Type: | L/C,T/T,Western Union |
Prod Model: | carotene-AAA |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Classification: | Food Additives |
Color: | Orange-Yellow |
Efficacy: | Promote Nutrition |
Latin Name: | Daucus Carota |
Function 2: | Strengthen Body Immunity, Anti-Cancer |
Raw Material: | Plants |
Active Ingredient: | Beta-Carotene |
Export Markets: | Global |
Appearance: | Powder |
Usage: | Paper, Food, Textile |
Colour: | Orange and Yellow |
specifications | |
Appearance | Orange ( Carrot Extract ) |
Odor | Characteristic |
Assay | HPLC 1%-98%, UV 1%-30% |
Loss on Drying | ≤5% |
Ash | ≤5% |
Sieve Analysis | ≥100mesh |
Extract Solvent | Alcohol |
Heavy Metal | ≤10PPM |
Total Plate Count | ≤1000cfu/g |
Yeast & Mold | ≤100cfu/g |
E.Coil | Negative |
Salmonella | Negative |
Storage | Store in cool & dry place; Keep away from strong light and high heat |
Shelf life | 36 months when properly stored |