Categories
Categories
Price: | US $ 11.15-13.38/Square Meter |
---|---|
Min Order: | 500/Square Meter |
Pay Type: | L/C,T/T,D/P,Western Union,Paypal |
Prod Model: | JRYP1206-03 JRPM1206-03 |
---|---|
Trade Mark: | Aj |
Style: | Nature Wood |
Water Absorption: | 0.5% |
Body: | Single Load |
Grade: | AAA |
Surface: | Polished |
Technology: | Inkjet Digital |
Packing: | 4PC/Box |
Place Of Origin: | Foshan, China |
Certificate: | Soncap, Saso |
Material: | Porcelain Clay |
Type: | Glazed Tiles |
Surface Treatment: | Matt |
Function: | Acid-Resistant |
Color: | Brown / Tan |
Certification: | SGS |
Usage: | Exterior Tiles |
Size: | 1200*600mm |
Thickness: | 4.8mm |
Technique: | Porcelain |
Company profile:
FOSHAN AIJIA CERAMIC CO.,LTD is a big company which products porcelain tile ,
polished tile , glazed tile , wood finish ,rustic tile .As theone of the biggest manufacture in foshan,
we own good service and good reputation .Every customers praise us and have a good business
relationship with us .
ADD:NO.1-6,A1 hall of Foshan International Ceramics Exhibition Center,Jihua 4 Rd,Foshan,Guangdong,China
Tel:0086-757- 82666819 82722188 Fax:0086-757-82261197
Product details:
Porcelain slim tiles: | |||||
ITEM | Description | ||||
Brand | FOSHAN AIJIA | ||||
Size | 1200*600mm | ||||
Type | Slim Porcelain Tile | ||||
Texture | Porcelain | ||||
Technology | Digital printing | ||||
Function | Acid-Resistant,Wear-Resistant,Non-slip | ||||
Color | Multicolor | ||||
Identification | ISO CE CO | ||||
Use | Floor and Interior&Exterior Wall | ||||
Target Market | All AROUND THE WORLD | ||||
Grade | AAA | ||||
Test certification | |||||
Series No. | Test Item | Unit | Standard | Result | Conclusion |
1 | Water Absorption | % | ≤0.5 | ≤0.08 | PASS |
2 | Anti-slip slope | ° | ≥12 | 20 | PASS |
3 | Abrasive resistance | Grade | ≥3 | Grade 6 | PASS |
4 | Size&Difference | % | ±1 | -1.0~0.5 | PASS |
5 | Surface Quality | -- | No distinct surface defects of more than 95% of the tile can be found by inspection at a distance of 0.2M from the tile surface | Qualified | PASS |
6 | Breaking Strength | N | ≥700 | 850 | PASS |
7 | Rupture Modulus | Mpa | ≥45 | 53 | PASS |
8 | Glazed Resisting Property | -- | No crack to appalling after test | Qualified | PASS |
9 | Frost resisting Property | -- | No crack or spalling after frost resistance test | Qualified | PASS |
Slim tiles pics:
Packing information: