Product Specifications
Prod Model: |
ZZ3317N3567W(H7/336/K35/8*4) |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Number Of Cylinder: |
6 |
Displacement(L): |
9.726 |
Bore(mm): |
126 |
Driving Axle Model: |
Hc16(Tandem Axle) |
Rated Load(Kg): |
2×13000 |
Ratio: |
3.93/4.42/4.80/5.73/6.72/9.49 |
Spring Gage(mm): |
1020 |
Wheel Tread(mm): |
1850 |
Differential Device: |
Inter-Wheel and Inter-Axle |
Brake: |
Drum φ420×220 |
Transmission Type: |
Automatic |
Power: |
Diesel |
Load Capacity: |
21-30t |
Emission Standard: |
Euro 2 |
Drive Wheel: |
8?á4 |
Engine Capacity: |
>8L |
Seats: |
≤5 |
Horsepower: |
251-350hp |
Tire Certification: |
ISO |
Tire Design: |
Tubeless |
Dumping Type: |
Side Dumping Style |
Condition: |
New |
Product Description
Introduction Of Heavy Duty Dump Trucks 6X4 TipperTransportation 8*4 heavy duty tipper truck
tipper truck, dump truck, 8*4 heavy duty tipper truck, volume sand tipper truck, right/left hand drive tipper truck
we supply various dump trucks/tipper truck, tractor trucks, semi-trailers, cargo trucks. All the engines, cabs, axles, gearboxes, frames and other key
components are substantially developed and made by SINOTRUCK to ensure the best quality and the matching among main assemblies. series trucks use
original ZF8098 steering system , to continue the leading position at home and abroad.
Features:
1:Reliable:
Lateral stability: Patent and tailored frame design
Safety and reliability: New type brake drum
2:Low Fuel Consumption:
High efficiency Powertrain: Optimized power transmission design
Low wind resistance: Streamlined cabin design
3,Euro type cabin:
Latest international style cabin
Crystal and upright mounted headlamp
4,Comfortable:
Flat floor cabin, enlarge the driver's space;
Noise isolation technology;
Ergonomic trim and seats;
Tilted footstep on front bumper;
Streamlined cabin design;
Ergonomic dashboard.
Parameter Of Heavy Duty Dump Trucks 6X4 TipperEngine | Model | WD615.69/WD615.47 |
| Emission | EURO 2 |
| Maximum output | 336HP (247KW)/2200rpm /371HP(273KW)/2200rpm |
| Maximum torque | 1300Nm/1300-1600rpm /1470Nm/1300-1600rpm |
| Number of cylinder | 6 |
| Displacement(L) | 9.726 |
| Bore(mm) | 126 |
| Stroke(mm) | 130 |
| Fuel | Diesel |
| Compression ratio | 38.1hp/1 |
| Engine oil filling quantity(L) | 19 |
| Specification | 6-cylinder in-line with water cooling,turbo-charging and intercooling |
Gearbox | Model Option | HW15710,HW19710,FAST RT11509C |
| Operation | Manual |
| Speeds | (8)9 Forward and 1 Reverse |
Front Axle | Model | HF9 |
| Rated load(kg) | 9000 |
| Maximum steering angle of inner wheel(.) | 45 |
| Kingpin inclination(.) | 3 |
| Camber angle(.) | 1 |
| Spring gage(mm) | 850~900 |
| Brake | Air drum brake |
| Min rim size(inch) | 20 |
Driving Axle | Model | HC16(Tandem axle) |
| Type | Central single reduction + hub reduction,welded axle housing |
| Rated load(kg) | 2×13000 |
| Ratio | 3.93/4.42/4.80/5.73/6.72/9.49 |
| Spring gage(mm) | 1020 |
| Wheel tread(mm) | 1850 |
| Input flange | φ180 |
| Differential device | Inter-wheel and inter-axle |
| Brake | Drum φ420×220 |
| Weight(Without lubricants)(kg) | 1 st axle:895/2nd axle:815 |
| Wheel bolt(mm) | φ335-10×M22×1.5 |
| Min rim size(inch) | 20 |
| Lubricants(L) | GL5 85W-90 |
Cab | Model | HW76 |
| Bunk | 1 |
| Air Conditioner | With |
Steering | ZF power steering,model ZF8098,hydraulic steering with power assistance Ratio:26.2 |
Electrics | Operating voltage | 24 V,negative grounded |
| Starter | 24 V,5.4 Kw |
| Alternator | 3-phrase,28 V,1500 W |
| Batteries | 2×12 V,165 Ah |
| Others | Cigar-lighter,horn,headlamps,fog lights,brake lights,indicators and reverse light |
Tyre | Rims | 8.5-20,10 hole-steel |
| Option | 11.0020 Radial Tyres,12.00R20 Radial Tyres |
Brake | Service brake | Dual circuit compressed air brake |
| Parking brake(emergency brake) | Spring energy,compressed air operating on rear wheels |
| Auxiliary brake | Engine exhaust brake |
Bulk(Cargo Box) | Lifting Option | Front Lifting,Ventral Lifting |
| L × W × H(mm) | 7300×2300×1500 |
| Working Volume(M3) | 25.2 |
Dimensions | Wheel base(mm) | 1800+3500+1350 |
| Overall length(mm) | 10100 |
| Overall width(mm) | 2516 |
| Overall height(mm) | 3310 |
Weight(kg) | Permissible loading capacity(kg) | 32000 |
| Chassis dead weight(kg) | 13900 |
| Front axles loading capacity(kg) | 9000 |
| Rear axles loading capacity(kg) | 13000×3 |
Performance | Maximum driving speed(km/h) | 75 |
| Maximum grade ability(%) | 39 |
| Minimum ground clearance(mm) | 298 |
| Minimum turning circle(m) | 21 |
| Fuel consumption(1/100 km) | 40 |
Option | Color | Blue/White/Yellow/Green/Red |
| Brake | ABS,EVB |
| Engine | EURO 2,EURO 3,EURO 4 |
Photo Of Heavy Duty Dump Trucks 6X4 Tipper
Shandong China Coal Industrial & Mining Supplies Group Co., Ltd (hereinafter referred to as China Coal Group) was founded in the 1990s, Group now has 3 subsidiaries, 36 professional companies, 3 Hong Kong companies, 1 British Cayman company, 1 US company, with more than 1, 100 employees. We are a large diversified industry group consolidates machinery and intelligent terminal manufacturing, e-commerce, software R&D, intelligent logistics which key supported by MIIT, Ministry of Commerce, Development and Reform Commission.
Shandong China Coal Industrial & Mining Supplies Group Co., Ltd. is a Big Joint-Stock Enterprise and Was Founded at The Beginning of 1980s, Which Is an Comprehensive Company Specially Doing The Business of The Mine Construction Materials, Mechanical and Electrical Equipments, Pneumatic Machineries and Accessories, construction machinery, instrument and meters, drilling machinery, mining and tunnel construction machinery, packaigng machinery, golf carts and related products, household application, high tech equipment, food machinery. We Have Six Economy and Trading Branches and One Machinery Manufacturing Branch.
We stick to the principle of "quality first, service first, continuous improvement and innovation to meet the customers" for the management and "zero defect, zero complaints" as the quality objective. To perfect our service, we provide the products with the high quality at the reasonable price.