Product Specifications
Prod Model: |
99% Feed Grade |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Remark: |
a |
Type: |
Keeping Health and Promoting Growth |
Function: |
Nutrition Enhancer |
Shape: |
Powder Feed |
Main Ingredient: |
Amino Acid |
Main Nutrients: |
Functional Feed |
Product Description
Feed Grade Dl-Methionine Best Price
CAS NO.:59-51-8Property:white crystal or light grey crystal or powder with special smell.The density is 0.6g/cm³ and the melting point is 281ºC.It can be soluble in water,low-concentration acid & alkali solution but ether.Assay of DL-Methionine : ≥99.0% Min(High Grade)Shelf Life: 5 Years in original packageUsage: Feed Grade is approved for use in all animal species.Particularly use in monogastrics,it ensures the adequate supply of sulfur amino acids,especially of the essential methionine.Additionally,diets for piglets and growing pigs can show a considerable deficiency in methionine,especially when fomulated to achieve low nitrogen excretion for ecological reasons.Such a deficiency can be conveniently compensated by using Feed Grade DL-Methionine.Item | Specifications |
EP4/BP2001 | FCCIV |
Appearance | White crystalline platelets or powder |
Assay (C5H11NO2S),%(on dry matter) | 99.0~101.0 | 98.5~101.5 |
Clarity of solution, | Clear | Clear |
Transmittance, % (2.5%, 430ml) | ≥98.0 | - - - |
pH Value(5% in water) | 5.4~6.1 | 5.6~6.1 |
Heavy Metals (as Pb), % | ≤0.001 | ≤0.002 |
Arsenic (as As), % | ≤0.0001 | ≤0.0002 |
Sulfate (as SO4), % | ≤0.02 | ≤0.02 |
Chloride (as Cl),% | ≤0.02 | - - - |
Loss on drying, % | ≤0.5 | ≤0.5 |
Residue on ignition, % | ≤0.1 | ≤0.1 |
Ammonium as (as NH4), % | ≤0.01 | - - - |
Other amino acid | Not detd. | Not detd. |
Our company supplies different kinds of products. High quality and favoroble prWe're pleased to get your Inquiry and we will come back to as soon as possible. We stick to the principle of "quality first, service first, continuous improvement and innovation to meet the customers" for the management and "zero defect, zero complaints" as the quality objective.