Categories
Categories
Price: | US $ 2100/Ton |
---|---|
Trade Terms: | FOB,CFR,CIF |
Min Order: | 1/Ton |
Pay Type: | L/C,T/T,Money Gram,Western Union |
Prod Model: | XFC09 |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Material: | PVC |
Transparency: | Transparent |
Hardness: | Soft |
Processing Type: | Multiple Extrusion |
1. Description: XFC09 PVC Shrink Cut-parts is a rectangular sleeve designed to fit cuboid and cylindrical items. Besides, it has all good properties of XFF05.
2. Available size:
Thickness: from 15 to 70 microns;
Width: from 2.8cm to 100cm.
Length: from 3cm to 80cm
3. Application: CD, software, postcard, jewel cases, soaps, kindles, crafts, cosmetics, books, magazines, forms, paper, printed materials, printed paper products, frames, art works and all kinds of retail products and so on.
4. Physical Properties:
PVC Shrink Film Properties | ||||
No. | Test Items | GB Test | Typical Value | |
1 | Thickness (Micron) | Allowable tolerance | GB/T6672 | 20 |
Average tolerance | 0.6 | |||
2 | Tensile strength (Mpa) | L/D | GB/T13022 | 115 |
T/D | 102 | |||
3 | Elongation at break (%) | L/D | 97 | |
T/D | 108 | |||
4 | Right-angled Tear Strength (N) | L/D | QB/T 1130 | 1.4 |
T/D | 1.9 | |||
5 | Free shrink (%) | L/D | GB/T 19787-2005 | 56.8 |
T/D | 55 | |||
6 | Haze (%) | GB/T 2410 | 2.9 | |
7 | Coefficient of kinetic friction | GB/T 10006 | 0.21 | |
8 | Sealing strength | L/D | QB/T 2358 | 10.8 |
T/D | 10.7 | |||
9 | Organoleptic indicator | GB/T 19787-2005 | Normal color, no peculiar smell | |
10 | Residue on evaporation (mg/L) | 4% Acetic acid | 11.2 | |
N-hexane | 4 | |||
11 | Potassium permanganate consumption(water) (mg/L) | 2.4 | ||
12 | Heavy metal(Pb guage) (mg/L) | <1 | ||
13 | Decolorization experiment | Buffet oil or Colorless grease | Negative | |
Acetic acid | Negative | |||
Soak | Negative | |||
LD=Longitudinal Direction / TD=Transverse Direction | ||||
Note: This information represents our best judgment based on the work done. The company assumes no liability whatsoever in connection with the use of information or findings contained herein. Current data is based on limited samples and is subject to modification pending finalization. |