Product Specifications
Prod Model: |
PVC steel wire hose |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Working Pressure: |
-0.1-1.1MPa |
Color Stirps: |
Red, Blue, White or Customized |
I.D.: |
6-250mm |
Thickness: |
2-14mm |
Place Of Origin: |
Tianjin China(Mainland) |
Lenghth: |
Customized |
Material: |
PVC |
Color: |
Transparent |
Product Description
Specifications
1. Durable
2. Non-toxic, Odorless
3. Lightweight, Flexible
4. Kink and crush resistant
5. Environmental friendly
Product Description
Applications
Constructed of corrosion-resistant PVC, this kind of hose can be widely used to transport various fluids, such as water, oil and powder, so it is adopted widely in the fields of manufacture, agriculture, engineering and other industries.
Characteristics
1. Reinforced spiral steel wire is inserted into the transparent wall of PVC hose. With the help of reinforced spiral steel wire, it can be specially applied in the field of which the ability of kink-resistant is primarily important.
2. Made from non-toxic ingredients, without any odors.
3. Made from high quality raw material, it owns good tenacity, abrasion and crush resistance, as well as excellent chemical inertness.
4. With the help of reinforced spiral steel wire, it can handle high pressure and full vacuum conditions.
5. Glass-like clarity with mirror-smooth surfaces provides outstanding visual effect.
6. It is lightweight with small bending radius, so it is convenient for transportation and storage.
Materials:
Wall: High-density PVC material
Spiral: Reinforced steel wire
Working temperature: -5° C-65° C
Package and Transportation:
The products are wrapped by plastic woven cloth, fixed with ropes or packing straps. We will pack and ship the products carefully and deliver it as soon as possible.
Specification
We can produce according to your requirements. In short, we will try our best to meet all your requirements and provide you the best products and best service.
Our Service
Good Service: We treat all clients as friends. Our service is available for seven twenty-four! Free samples can be prepared for our clients, and the products you buy would be as same as the samples. We will keep regular connection with our clients after sales and look forward to further cooperation.
Good Quality: We are professional in plastic hose field. We have strict quality control system and good reputation in mainland and global markets.
Fast & Cheap Delivery: We have big discount from the forwarder because of long-term cooperation.
No business is small business, so small orders are also welcomed here.
Company information
Our company is located in Jinnan Haihe Industrial Zone, Tianjin. With years' experience, we are now a professional manufacturer of industrial tubes and plastic products.
Our main products are PVC steel wire hose, PVC lay flat hose, PVC suction hose, clear PVC hose, PVC garden hose, PVC fire hose, PVC polyester reinforced hose, PVC high pressure hose, flexible air duct, TPU steel wire hose, PA, PE Conduits, drag chains, etc. We have advanced equipment for production and testing as well as a vibrant young elite team.
70% of our products are for export. We have established stable trade relationships with the companies from the United States, Germany, Russia, Brazil, Egypt, the United Arab Emirates and Qatar. Now we are expanding our business to other countries and regions. We have consistently adhered to the principle of "quality first, customer first, quality service, mutual benefit".
Welcome to contact us!
I.D. inch | I.D. mm | O.D. mm | Th. mm | Length m/roll | W.P. Mpa | B.P.Mpa | Weight kg/m | Packing OD mm | Volume m³ |
1/4 | 6 | 11 | 2.5 | 100 | -0.1-1.1 | 3.3 | 0.115 | 50 | 0.028 |
5/16 | 8 | 14 | 3 | 100 | -0.1-1.1 | 3.3 | 0.15 | 53 | 0.039 |
3/8 | 9 | 15 | 3 | 100 | -0.1-1.1 | 3.3 | 0.18 | 44 | 0.029 |
3/8 | 9 | 14 | 2.5 | 100 | -0.1-1.0 | 3 | 0.15 | 44 | 0.027 |
3/8 | 10 | 16 | 3 | 100 | -0.1-1.1 | 3.3 | 0.2 | 53 | 0.045 |
3/8 | 10 | 15 | 2.5 | 100 | -0.1-1.0 | 3 | 0.16 | 52 | 0.041 |
1/2 | 12 | 18 | 3 | 100 | -0.1-1.0 | 3 | 0.22 | 52 | 0.049 |
1/2 | 12 | 17 | 2.5 | 100 | -0.1-0.9 | 3 | 0.17 | 51 | 0.045 |
1/2 | 12 | 18 | 3 | 100 | -0.1-0.8 | 3 | 0.2 | 52 | 0.049 |
5/8 | 15 | 22 | 3.5 | 100 | -0.1-1.0 | 3 | 0.31 | 58 | 0.074 |
5/8 | 15 | 21 | 3 | 100 | -0.1-0.9 | 3 | 0.26 | 58 | 0.074 |
5/8 | 16 | 20 | 2 | 100 | -0.1-0.8 | 2 | 0.18 | 55 | 0.061 |
5/8 | 16 | 23 | 3.5 | 100 | -0.1-0.8 | 3 | 0.32 | 59 | 0.063 |
3/4 | 19 | 26 | 3.5 | 50 | -0.1-1.0 | 3 | 0.36 | 57 | 0.052 |
3/4 | 19 | 25 | 3 | 100 | -0.1-0.8 | 2 | 0.15 | 56 | 0.047 |
3/4 | 20 | 26 | 3 | 50 | -0.1-0.8 | 2 | 0.32 | 56 | 0.051 |
3/4 | 20 | 24.5 | 2.25 | 50 | -0.1-0.8 | 2 | 0.26 | 56 | 0.051 |
7/8 | 22 | 27 | 2.5 | 50 | -0.1-0.8 | 2 | 0.3 | 60 | 0.058 |
1 | 25 | 33 | 4 | 50 | -0.1-1.0 | 2.5 | 0.54 | 65 | 0.08 |
1 | 25 | 29 | 2 | 50 | -0.1-0.7 | 2 | 0.22 | 60 | 0.065 |
1 | 25 | 30 | 2.5 | 50 | -0.1-0.7 | 2 | 0.36 | 62 | 0.069 |
1 | 25 | 32 | 3.5 | 50 | -0.1-0.7 | 2 | 0.5 | 64 | 0.078 |
1-1/4 | 32 | 41 | 4.5 | 40 | -0.1-0.7 | 2 | 0.775 | 65 | 0.106 |
1-1/4 | 32 | 36 | 2 | 50 | -0.1-0.5 | 1.9 | 0.4 | 75 | 0.124 |
1-1/4 | 32 | 38.6 | 3.3 | 50 | -0.1-0.5 | 1.9 | 0.6 | 76 | 0.133 |
1-1/4 | 32 | 41 | 4.5 | 50 | -0.1-0.6 | 2 | 0.8 | 78 | 0.153 |
1-1/4 | 32 | 41.6 | 4.8 | 50 | -0.1-0.6 | 2 | 0.9 | 72 | 0.13 |
1-1/2 | 38 | 48 | 5 | 40 | -0.1-0.6 | 1.8 | 1.05 | 80 | 0.154 |
1-1/2 | 38 | 42.8 | 2.4 | 50 | -0.1-0.5 | 1.6 | 0.5 | 77 | 0.155 |
1-1/2 | 38 | 44 | 3 | 50 | -0.1-0.5 | 1.6 | 0.6 | 78 | 0.162 |
1-1/2 | 38 | 44.6 | 3.3 | 50 | -0.1-0.5 | 1.6 | 0.7 | 79 | 0.169 |
1-1/2 | 38 | 45.5 | 3.75 | 50 | -0.1-0.6 | 1.8 | 0.8 | 80 | 0.173 |
1-1/2 | 38 | 46.4 | 4.2 | 50 | -0.1-0.6 | 1.8 | 0.9 | 81 | 0.184 |
1-3/4 | 45 | 56 | 5.5 | 40 | -0.1-0.6 | 1.7 | 1.3 | 91 | 0.19 |
1-3/4 | 45 | 50 | 2.5 | 50 | -0.1-0.5 | 1.6 | 0.6 | 89 | 0.198 |
1-3/4 | 45 | 53 | 4 | 50 | -0.1-0.5 | 1.6 | 1 | 92 | 0.229 |
1-7/8 | 48 | 59 | 5.5 | 40 | -0.1-0.5 | 1.6 | 1.4 | 93 | 0.208 |
1-7/8 | 48 | 54.6 | 3.3 | 50 | -0.1-0.5 | 1.5 | 0.8 | 93 | 0.234 |
1-7/8 | 48 | 56.4 | 4.2 | 50 | -0.1-0.5 | 1.5 | 1.2 | 95 | 0.262 |
1-7/8 | 48 | 58 | 5 | 50 | -0.1-0.5 | 1.5 | 1.4 | 96 | 0.268 |
2 | 50 | 62 | 6 | 40 | -0.1-0.5 | 1.6 | 1.6 | 96 | 0.276 |
2 | 50 | 55.6 | 2.8 | 50 | -0.1-0.5 | 1 | 0.8 | 96 | 0.258 |
2 | 50 | 57.2 | 3.6 | 50 | -0.1-0.5 | 1.4 | 1 | 96 | 0.268 |
2 | 50 | 58.2 | 4.1 | 50 | -0.1-0.5 | 1.4 | 1.2 | 97 | 0.273 |
2 | 50 | 60 | 5 | 50 | -0.1-0.5 | 1.5 | 1.4 | 98 | 0.289 |
2-5/16 | 58 | 70 | 6 | 40 | -0.1-0.5 | 1.5 | 2 | 100 | 0.35 |
2-1/2 | 63 | 80 | 8.5 | 30 | -0.1-0.5 | 1.4 | 2.8 | 105 | 0.331 |
2-1/2 | 64 | 72.3 | 4.15 | 40 | -0.1-0.4 | 1 | 1.5 | 110 | 0.351 |
2-1/2 | 64 | 75 | 5.5 | 40 | -0.1-0.4 | 1 | 2 | 111 | 0.37 |
2-1/2 | 64 | 76 | 6 | 40 | -0.1-0.4 | 1 | 2.35 | 111 | 0.37 |
2-1/2 | 64 | 77 | 6.5 | 40 | -0.1-0.4 | 1 | 2.5 | 112 | 0.389 |
3 | 75 | 91 | 8 | 30 | -0.1-0.5 | 1.3 | 3.5 | 110 | 0.436 |
3 | 75 | 84 | 4.5 | 40 | -0.1-0.4 | 1 | 1.8 | 120 | 0.504 |
3 | 75 | 87 | 6 | 40 | -0.1-0.4 | 1 | 2.5 | 123 | 0.681 |
3 | 75 | 89 | 7 | 40 | -0.1-0.4 | 1 | 3 | 126 | 0.715 |
3-1/2 | 90 | 108 | 9 | 20 | -0.1-0.4 | 1.2 | 4.5 | 122 | 0.64 |
4 | 100 | 118 | 9 | 20 | -0.1-0.5 | 1 | 4.8 | 145 | 0.505 |
4 | 102 | 112 | 5 | 30 | -0.1-0.3 | 1 | 3 | 140 | 0.667 |
4 | 102 | 114 | 6 | 30 | -0.1-0.3 | 1 | 3.5 | 141 | 0.676 |
4 | 102 | 115 | 6.5 | 30 | -0.1-0.3 | 1 | 4 | 142 | 0.706 |
4 | 102 | 118 | 8 | 30 | -0.1-0.3 | 1 | 4.8 | 143 | 0.716 |
4-3/8 | 110 | 123 | 6.5 | 20 | -0.1-0.5 | 1 | 4 | 150 | 0.81 |
4-5/8 | 117 | 133 | 8 | 20 | -0.1-0.5 | 1 | 5.5 | 160 | 1.024 |
5 | 127 | 143 | 8 | 20 | -0.1-0.5 | 1 | 6 | 170 | 1.243 |
5-1/2 | 140 | 156 | 8 | 10 | -0.1-0.5 | 1 | 6.5 | 140 | 0.627 |
6 | 152 | 170 | 9 | 10 | -0.1-0.5 | 1 | 9 | 150 | 0.765 |
6-5/16 | 160 | 176 | 8 | 10 | -0.1-0.5 | 1 | 8.5 | 160 | 0.922 |
7 | 180 | 196 | 8 | 10 | -0.1-0.5 | 1 | 8.5 | 170 | 1.156 |
8 | 200 | 224 | 12 | 10 | -0.1-0.5 | 1 | 12 | 180 | 1.426 |
10 | 250 | 278 | 14 | 30 | -0.1-0.5 | 1 | 19 | 250 | 3.68 |
PAPAGENO INDUSTRY Co., Limited was founded in 2010, a leading manufacturer and exporter of PVC Hoses, Industrial Hose and Hose Accessories in China.
Our headquarters is located in Tianjin, which has the largest seaport in North China and close to the capital Beijing, it offers a good external environment for our company's developing. We have a complete product line almost for all kinds of flexible hoses, to ensure the customers can get satisfactory one-stop service.
Our products have got the RoHS, FDA, SGS certificates, and they are very popular all over the world due to the excellent quality with competitive prices. In the past years we have established long-term business relationships with customers from U. S, U. K, Norway, Australia, New Zealand, Thailand, Myanmar, UAE, Brazil, Malaysia, Indonesia, Vietnam, Peru, Colombia, Mexico, Senegal, South Africa etc, totally more than 40 countries and districts.
We devote ourselves to making the top quality hoses for the users, all our work is focused on extending the working life, improving the working pressure, enhancing the performance of our products under different working conditions.
"To help our partners to achieve greater success" is our operation philosophy, and we always stick to the management strategy of "product creation, optimal solution, and high efficiency service"