Categories
Categories
Price: | US $ 10kilogram |
---|---|
Trade Terms: | FOB,CFR,CIF |
Min Order: | 500kilogram |
Pay Type: | L/C,T/T |
Prod Model: | acrylic sheets for sale |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Acrylic Aquarium Impact Strength: | ≥13.3j/M |
Acrylic Sheet Refractive Index: | 1.49+0.01 |
Acrylic Fish Tanks Specific Gravity: | 1.19+0.01 |
Acrylic Tunnel Rockwell Hardness: | ≥m Scale 90 |
Acrylic Flexural Ultimate Strength: | ≥97MPa |
Acrylic Tunnel Shear Ultimate Strength: | ≥55MPa |
Acrylic Ultraviolet Light Transmittance: | ≤5% |
Acrylic Tensile:Ultimate Strength: | ≥62MPa |
Acrylic Tensile:Elongation At Break: | ≥2% |
Acrylic Fish Tanks:Modulus Elasticity: | ≥2760MPa |
Type: | Aquariums |
Material Of Aquariums: | Acrylic |
Decorations & Ornaments Type: | Rockery |
Size Of Aquariums: | Large |
Customized: | Customized |
Shape Of Aquariums: | Square |
Condition: | New |
Feature: | Eco-Friendly |
PROPERTIES | VALUE |
Method ASTM |
VALUE |
Method DIN |
Density (specific weight) | 1,19 g/cm 3 | D 792 | 1,19 g/cm 3 | 53479 |
Modulus of elasticity | 32.000 Kg./cm 2 | D 790 | 3200 N/mm 2 | 53457 |
Tensile Strenght | 740 kg/cm 2 | D 638 | 74 kg/cm 2 | 53455 |
Flexural Strenght | 1200 kg/cm 2 | D 790 | 120 kg/cm 2 | 53452 |
Elongation at break | 3,0 % | D 638 | 3,0 % | 53455 |
Impact Strenght (Izod) | 2,0 kg/cm | D 256 | 2,0 kg/m 2 | 53453 |
Impact Strenght (Charpy) | 25 kg/cm | D 256 | 27 kg/m 2 | 53453 |
Rockwell Hardness | M 100 | D 785 | / | / |
Ball Drop H98/30 | / | / | 200 N/mm 2 | 53453 |
PROPERTIES | VALUE |
Method ASTM |
VALUE |
Method DIN |
Coefficient of thermal conductivity | 5,0 10 -4 cal/cm s ° C | C 177 | 0,19 W/m°C | 52612 |
Deflection temperat.- 1,8 N/mm 2 | 105 °C | D 648 | 105 °C | 53461 |
Softenig Point (Vicat) | > 115 °C | D 1525 | > 115 °C | 53460 |
Coef. Linear Thermal Expantion | 7,5 10 -5 1/°C | D 696 | 75 10 -4 1/°C | VDE0304/1 |
Specific Heat | 0,35 cal/g°C | / | / | / |
PROPERTIES | VALUE |
Method ASTM |
VALUE |
Method DIN |
||
Dielectric Strength | 20 kV/mm | D 149 | 20 kV/mm | 53461 | ||
Volume Resistivity | 1 10 15 Ohm/cm | D 257 | / | / | ||
Surface Resistivity | 1 10 14 Ohm | D 257 | 1 10 14 Ohm | 53482 | ||
Transversal Resistivity | > 10 15 Ohm/cm | D 257 | ||||
Dielectric Constant (50 Hz) | 3,5 | D 150 | 3,5 | 53483 | ||
Power Factor (50 Hz) | 0,05 | D 150 | 0,06 | 53483 | ||
PROPERTIES | VALUE |
Method ASTM |
VALUE |
Method DIN |
Refractive Index n 20 D | 1,49 | D 542 | 1,49 | 53491 |
Light Transmittance | 92% | D 1003/A | 92 % | 5036 |
Turbidity (Haze) | 0,5% | D 1003/A | / | / |
PROPERTIES | VALUE | METHOD |
Medium molecular weight | 800 – 1000 10 3 uma | viscous |
Resistance to acids | good | / |
Resistance to bases | good | / |
Resistance to chlorous solvents ( methylene chloride, chloroform, trichloroethylene etc.) | low | / |
Resistance to non chlorous solvents (acetone,alcohol, petrol, etc.) | medium | / |
PROPERTIES | VALUE | METHOD |
Flame propagation | 22 – 28 mm/min. | ASTM D635/63 |
Igniting T. | 280 – 300 °C | ASTM D 93 |
Autoigniting T. | 425 °C | DIN 51794 |
Calorific power | 6600 kcal/kg | / |
Oxygen index | 18 | ASTM D28/63 |
Flammability | class B2 | DIN 4102 |
Smoke density (Flamming) | Dm 50 | NBS |
PROPERTIES | VALUE | METHOD |
Water absorption rate | 30 mg | ISO 62, m.l |
Max % increase of weight after water immersion | 2,1% | ISO 62, m.l |
Coef.of steam permeability | 2,3 10 -10 g/cmPa | / |
Coef.of N2 permeability | 4,5 10 -15 g/cmPa | / |
Coef.of O2 permeability | 2,0 10 -14 g/cmPa | / |
Coef.of CO2 permeability | 1,1 10 -13 g/cmPa | / |
Coef. of air permeability | 8,3 10 -15 g/cmPa |
/ |