Product Specifications
Prod Model: |
Reflective Glass |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Standard Size: |
2134X3300mm; 2134X3660mm; 1830X2440mm; etc |
Technique: |
Coated Glass |
Thickness: |
3-12mm |
Structure: |
Solid |
Moh's Hardness: |
6 |
Function: |
Thermal Function |
Processing Method: |
Surface Coating |
Usage: |
Window |
Type: |
Reflective |
Shape: |
Flat |
Transparency: |
Reflective |
Preparation Process: |
Vacuum Magnetron Sputtering Method |
Color: |
Clear, Blue, Green, Grey, Bronze, etc |
Application: |
Buildings, Hotels, Curtain Wall, Furniture, etc. |
Product Description
6mm Tinted Solar Control Coated Glass (reflective glass)Solar control coated glass is a new pyrolytic multilayer coating and energy efficient product by high tech glass coating line which is used in tropic area and large scale glass building.
Online solar control coated glass is a new type solar control coated glass that features high visible light transmittance, low reflectivity and easy thermal processing. The production of solar control coated glass/reflective glass adopts a world advanced MOCVD technology accomplished by applying a continuous & even oxidized metal deposition on the hot float glass substrate surface. Its durable, transparent tough coating offers better thermal/optical qualities. Solar control coated glass/reflective glass is an ideal option for new top architectural glass.
Reflective glass is also called solar control coated glass. We have green reflective glass, blue reflective glass, bronze reflective glass, grey reflective glass, clear reflective glass, etc.
Applications:
Solar control coated glass is widely used in building, hotels and glass curtain wall, which is usually processed to tempered solar coated glass, laminated solar coated glass, insulated solar coated glass.
Specifications:
Specification:
Thickness: 4mm-12mm
Maximum: 3048x5000mm
Size 1830*2440mm, 3300*2134mm, 3210*2250mm, 3300*2250mm, 3660*2134mm
Colors
1. Blue: Sky Blue; Lake Blue; Dark Blue; Royal Blue
2. Grey: Euro Grey; Dark Grey, Mist Grey
3. Green: F. Green (Light Green), Dark Green
4. Bronze: Golden Bronze, Red Bronze
5. Pink
6. Golden
7. Clear etc.
Quality standards: GB/T18915.1-2002
Competitive Advantage:
Features of Solar control coated glass:
1. Superior lighting, heat-blocking properties.
2. Stable chemical properties, strong acid and alkaline resistance.
3. Superior performance in resistance to abrasion.
4. Subtle and elegant color uniform evenness of color.
5. High temperature chemical coating, excellent for tempering and thermal bending.
Besides having the radiation function, solar control coated glass can selectively transmit the visible light. This coating has a clear color and a high transmission of the visible light (for single pane it is normally 40-60%). Due to its low reflection of visible light, the light pollution is reduced to a minimum by reflective glass. Solar control coated glass is durable, easily be tempered, heat bent and can be used as single pane.
| Packing details of 6mm Tinted Solar Control Coated Glass |
Thickness | Width | Length | M2 | Sheets | M2 | Cases | M2 | Nett | Container |
(mm) | (mm) | (mm) | per | per | per | per | per | Weight | Type |
| | | sheet | case | case | Ctr | Ctr | 20'Ctr | |
| | | (+/-) | (+/-) | (+/-) | (+/-) | (+/-) | (+/-) | |
3 | 2134 | 3300 | 7.04 | 54 | 380.16 | 8 | 3041.28 | 22800 | close top |
3 | 1830 | 2440 | 4.47 | 78 | 348.66 | 9 | 3137.94 | 23500 | close top |
4 | 1830 | 2440 | 4.47 | 58 | 259.26 | 9 | 2333.34 | 22200 | close top |
4 | 2134 | 3300 | 7.04 | 40 | 281.60 | 8 | 2252.80 | 22500 | close top |
4 | 2134 | 3660 | 7.81 | 35 | 273.35 | 8 | 2186.80 | 22000 | close top |
5 | 1830 | 2440 | 4.47 | 47 | 209.86 | 9 | 1888.78 | 23600 | close top |
5 | 2134 | 3300 | 7.04 | 32 | 225.35 | 8 | 1802.80 | 22500 | close top |
5 | 2134 | 3660 | 7.81 | 28 | 218.69 | 8 | 1749.54 | 22000 | close top |
6 | 2134 | 3300 | 7.04 | 28 | 197.18 | 8 | 1577.45 | 23400 | close top |
6 | 2134 | 3660 | 7.81 | 24 | 187.45 | 8 | 1499.60 | 22500 | close top |
6 | 1830 | 2440 | 4.47 | 36 | 160.75 | 10 | 1607.47 | 24000 | close top |
6 | 2440 | 3300 | 8.05 | 28 | 225.46 | 7 | 1578.19 | 23600 | open top |
6 | 2440 | 3660 | 8.93 | 23 | 205.40 | 8 | 1643.19 | 24600 | open top |
6 | 3210 | 2250 | 7.22 | 28 | 202.23 | 8 | 1617.84 | 24268 | open top |
6 | 2250 | 3660 | 8.24 | 24 | 197.64 | 8 | 1581.12 | 24000 | open top |
8 | 2134 | 3300 | 7.04 | 21 | 147.89 | 8 | 1183.09 | 23660 | close top |
8 | 2134 | 3660 | 7.81 | 18 | 140.59 | 8 | 1124.70 | 22500 | close top |
8 | 1830 | 2440 | 4.47 | 26 | 116.10 | 10 | 1160.95 | 23200 | close top |
8 | 1830 | 2134 | 3.91 | 27 | 105.44 | 10 | 1054.41 | 22000 | close top |
8 | 2440 | 3300 | 8.05 | 21 | 169.09 | 7 | 1183.64 | 23673 | open top |
8 | 3210 | 2250 | 7.22 | 21 | 151.67 | 8 | 1213.38 | 24300 | open top |
8 | 2440 | 3660 | 8.93 | 18 | 160.75 | 7 | 1125.23 | 22500 | open top |
8 | 2250 | 3660 | 8.24 | 18 | 148.23 | 8 | 1185.84 | 24000 | open top |
10 | 2134 | 3300 | 7.04 | 17 | 119.72 | 8 | 957.74 | 24000 | close top |
10 | 1830 | 3048 | 5.58 | 17 | 94.82 | 9 | 853.41 | 22000 | close top |
10 | 1830 | 2440 | 4.47 | 22 | 98.23 | 9 | 884.11 | 22600 | close top |
10 | 1830 | 2134 | 3.91 | 22 | 85.91 | 9 | 773.23 | 22600 | close top |
10 | 3210 | 2250 | 7.22 | 17 | 122.78 | 8 | 982.26 | 24500 | open top |
10 | 2440 | 3660 | 8.93 | 14 | 125.03 | 8 | 1000.20 | 25000 | open top |
10 | 2440 | 3300 | 8.05 | 17 | 136.88 | 7 | 958.19 | 23955 | open top |
10 | 2134 | 3660 | 7.81 | 15 | 117.16 | 8 | 937.25 | 23500 | close top |
10 | 2250 | 3660 | 8.24 | 15 | 123.53 | 8 | 988.20 | 24500 | open top |
12 | 2134 | 3300 | 7.04 | 14 | 98.59 | 8 | 788.73 | 23662 | close top |
12 | 2134 | 3660 | 7.81 | 12 | 93.73 | 8 | 749.80 | 23000 | close top |
12 | 2440 | 3660 | 8.93 | 12 | 107.16 | 8 | 857.32 | 25700 | open top |
12 | 1830 | 2440 | 4.47 | 18 | 80.37 | 9 | 723.36 | 22000 | close top |
12 | 1830 | 2134 | 3.91 | 18 | 70.29 | 10 | 702.94 | 22000 | close top |
15 | 2134 | 3300 | 7.04 | 11 | 77.46 | 8 | 619.71 | 23800 | close top |
15 | 2134 | 3660 | 7.81 | 10 | 78.10 | 8 | 624.84 | 23500 | close top |
15 | 2250 | 3210 | 7.22 | 11 | 79.45 | 8 | 635.58 | 24300 | OPEN TOP |
15 | 2250 | 3660 | 8.24 | 10 | 82.35 | 8 | 658.80 | 24700 | OPEN TOP |
15 | 2440 | 3300 | 8.05 | 8 | 64.42 | 10 | 644.16 | 24100 | open top |
15 | 2440 | 3660 | 8.93 | 10 | 89.30 | 7 | 625.13 | 23500 | open top |
19 | 2440 | 3300 | 8.05 | 6 | 48.31 | 10 | 483.12 | 23500 | close top |
19 | 2134 | 3300 | 7.04 | 9 | 63.38 | 8 | 507.04 | 24000 | close top |
19 | 2440 | 3660 | 8.93 | 8 | 71.44 | 7 | 500.10 | 23700 | open top |
19 | 2250 | 3660 | 8.24 | 8 | 65.88 | 8 | 527.04 | 25000 | open top |
19 | 2134 | 3660 | 7.81 | 8 | 62.48 | 8 | 499.87 | 24000 | close top |
Beijing Northglass Technologies Co. Ltd, a leader in glass industry, has been engaged in the research, development, processing glass since 1987. Produce range includes: Laminated safety glass, tempered safety glass, low e insulated glass, reflective glass, silk screen printed glass(ceramic frit glass, enamalled glass), tempered glass, curved tempered glass, hot curved glass, heat strenghened glass, fire proof glass, bullet proof glass, ultra clear glass(low iron glass), etc for curtain wall shower doors, windows, facades and furniture applications.
By far, we have asset USD50 million. Our head quarter is in HongKong, and our 3 fabrication companies are in China mainland having more than 1, 000 employees, of whom over 46% is specialized techical personel. Our company covers more than 390.000sqm. We have massive elites working at each process of working, among whom, professional technicians are over 26% and employees with Bachelor's degree are over 93%.
Our glass pass Australian CSI certificates, US IGCC SGCC certificates, European CE certificates and Chinese national certificates. Now we are working with customers in over 100 countries. To help customer to better achieve their success is our aim. Welcome you work with us, and establish long term cooperation!