Categories
Categories
Price: | US $ 750-780/Ton |
---|---|
Min Order: | 10/Ton |
Pay Type: | L/C,T/T,Western Union,Paypal,Money Gram |
Prod Model: | SHMP 68% |
---|---|
Classification: | Phosphate |
Other Names: | SHMP |
Appearance: | White Powder |
Mf: | Napo3)6 |
Application: | Water Softener |
CAS No.: | 7758-29-4 |
Einecs No.: | 231-838-7 |
Place Of Origin: | Hebei, China (Mainland) |
Name: | SHMP Sodium Hexametapho |
Type: | Sodium Hexametaphosphate |
Grade Standard: | Industrial Grade |
sodium hexametaphosphate,shmp,food additive,chemical product
Quality standard:(GB1890-1989,FCC-iv)
use as water-conservative
sodium hexametaphosphate,shmp,food additive,chemical product
1Chemical Name: Sodium HexametaphosphateSodium Tetrapolyphosphate.
2M. F. : (NaPO3)6
3M. W. :611.17
4Physical properties: White powder,density is 2.48420,easily soluble in water,but nearly insoble in organic solution,it is absorbent to dampness in the air.absorbabsorbent to dampness. it easily chelate with metallicions such as Ca,Mg.
5Quality standard:GB1890-1989FCC-
Name of index | GB 1890-1989 | FCC- |
Total Phosphate (as P2O5 ) ≥% | 68.0 | 60.0-71.0 |
Inactive Phosphate (as P2O5) ≤% | 7.5 | - |
Water Insoluble ≤% | 0.06 | 0.1 |
Iron (Fe) ≤% | 0.05 | - |
PH (1% aqueous solution) | 5.8-6.5 | - |
Arsenic (As) ≤% | 0.0003 | 0.0003 |
Heavy Metal (as Pb) ≤% | 0.001 | 0.001 |
Fluoride (as F) ≤% | 0.003 | 0.005 |
6Usage:Used as water-conservative. Applied to can, fruit drinks, milk product, vegetable protein drinks, instant noodles, meat product, and so on. Used as stabilizer and freezing agent and applied to
7Packing: It is packed with ployethylene bags as line-r , and a woven bag as the outer layer. The net weight of each bag is 25kg.
8Storage and transport: It should be stored in a dry . ventilative and clean warthouse; kept away from moisture and hot, Furthermore, it should be stored separstely from poisonous Substances.