Categories
Categories
Price: | US $ 1000-5800/Piece |
---|---|
Min Order: | 1/Piece |
Pay Type: | L/C,T/T,Western Union |
Prod Model: | 6YT |
---|---|
Performance: | Automatic Stainless Leaf Oil Filter |
Machine Type: | Leaf Filter Press Machine for Oil |
Usage: | Solid-Liquid Separation |
Suit For: | Filtering The Crude Oil, Remove The Impurities |
Capacity From: | 4-60 M2 for Leaf Oil Filter Press |
Mainly Matched With: | The Oil Press Machine and The Whole Oil Press Line |
Machine Video: | We Can Supply It |
Company Type: | Manufacture and Distributors |
Leaf Filter Sieve: | Stainless Steel |
Oil Filter Color: | as Per Your Choose |
Type: | Leaf Filter Machine |
Structure: | Vertical Leaf Filter |
Leaf Filter
Usage of leaf filter:
Oils and fats industry: filter crude pressed oil, bleaching oil, hydrogenation oil, wintering oil, etc.
Food industry: filter sugar solutions such as granulated sugar, grape sugar, etc, to separate out bleaching agent of active carbon, filter beer, fruit juice, wort, alcohol, drinking for clarification.
Chemical industry: for separating out all kinds of crystals, catalysts, bleaching agents of active carbons in petroleum industry, inorganic chemical industry and organic chemical industry.
Features and benefits:
1.compact structure, small occupying area.
2.high fineness filtrate, low consumption and losses, high economic efficiency.
3.high fineness filtrate, low consumption and losses, high economic efficiency.
4.since hermetic and continuous production can be realized by connecting two filters in parallel and operating them alternately, it is high efficiency.
Application of leaf filter
1. Petrochemical industry: polyether, diesel, lubricating oil, white oil, transformer oil.
2. Mineral oils and base oils: dibutyl, dioctyl.
3. Oil: crude oil, edible oil, gasification oil, winter of oil.
4. Food: gelatin, salad oil, starch, syrup, monosodium glutamate, milk, etc.
5. Pharmaceuticals: hydrogen peroxide, vitamin C, glycerol, etc.
6. Paint: varnishes, resins paint, lacquers, varnishes and other.
Main models and specifications:
Type | Filtering area | Capacity (T/h.m²) | Working pressure(Mpa) | Working temperature | Volume for filtering cylinder | Weight (kg) | ||
Edible oil | Drink | Normal | Max | |||||
6YT-2 | 2.5 | 0.4-0.6 | 1-3 | 0.1-0.4 | 0.6 | ≤150 | 120 | 300 |
6YT -4 | 4 | 0.5-1.2 | 2-5 | 250 | 400 | |||
6YT -7 | 7 | 1-1.8 | 4-7 | 420 | 600 | |||
6YT -10 | 10 | 1.6-3 | 6-9 | 800 | 900 | |||
6YT -12 | 12 | 2-4 | 8-11 | 1000 | 1100 | |||
6YT -15 | 15 | 3-5 | 10-13 | 1300 | 1300 | |||
6YT -20 | 20 | 4-6 | 12-17 | 1680 | 1700 | |||
6YT -25 | 25 | 5-7 | 16-21 | 1900 | 2000 | |||
6YT -30 | 30 | 6-8 | 19-25 | 2300 | 2500 | |||
6YT -36 | 36 | 7-9 | 23-31 | 2650 | 3000 | |||
6YT -45 | 45 | 8-11 | 30-38 | 3200 | 3500 | |||
6YT -52 | 52 | 9-13 | 36-44 | 3800 | 4000 | |||
6YT -60 | 60 | 10-15 | 42-51 | 4500 | 4500 | |||
6YT -70 | 70 | 11-17 | 48-60 | 5800 | 5500 | |||
6YT -80 | 80 | 12-19 | 56-68 | 5860 | 6000 | |||
6YT -90 | 90 | 13-21 | 64-78 | 6700 |
|
Note: The machine requires to match with one air compressor to drive the filter to work.
Henan Double Elephants Machinery I/E Co., Ltd
Zhengzhou Holyphant Machinery Co., Ltd
Room 609 Xindi Commerce Bld, 131# Huanghe Road, Zhengzhou, Henan-China.
Tel :+86 15038228936 Fax:+86 371 67268997