Product Specifications
Material: |
Polycrystalline Silicon |
Product Description
200Wp 36V Monocrystalline silicon,Monocrystalline Silicon Material crystal solar panel 1580*808*35MM
Yingli Green Energy (NYSE: YGE) is a leading solar energy company and one of the world's largest fully vertically integrated photovoltaic manufacturers.
We develop, manufacture, and sell high-quality modules under the brand Yingli Solar to a wide range of markets, including Germany, Spain, Italy, Greece, France, South Korea, China, and the United States.
More infomation about our solar panels, solar project and solar products, you could visit our websit
Electrical Characteristics
Maximum power [Pmax] 100W
Voltage at Pmax [Vmp] 18.8V
Current at Pmax [Imp] 5.32A
Short-circuit current [Isc] 5.85A
Open-circuit voltage [Voc] 22.7V
Module efficiency 15.0%
Temperature coefficient of Isc (0.065±0.015)%/ºC
Temperature coefficient of Voc -(0.33±0.05) %/ºC
Temperature coefficient of power -(0.5±0.05)%/ºC
NOCT (Air 20ºC;Sun 1kW/;wind 1m/s) 46±2ºC
Maximum system voltage 1000V
Dimensions:1010mm(L) x660mm(W) x35mm(H)
Solar Cells : Polycrystalline silicon
Frame : Clear anodized aluminum alloy Color: silve
Model | Pm(W) | Vm(V) | Im(A) | Isc(A) | Voc(V) | Size(mm) | |
|
SZYL-P5-18 | 5 | 17.80 | 0.28 | 0.31 | 21.50 | 285*185*18 | |
SZYL-P30-18 | 30 | 17.10 | 1.75 | 1.87 | 21.20 | 510*510*25 | |
SZYL-P80-18 | 80 | 17.70 | 4.53 | 4.84 | 21.90 | 990*660*35 | |
SZYL-P100-18 | 100 | 18.80 | 5.32 | 5.69 | 22.40 | 1010*660*35 | |
SZYL-P130-18 | 130 | 17.50 | 7.42 | 8.00 | 21.70 | 1480*670*35 | |
SZYL-P150-18 | 150 | 18.50 | 8.12 | 8.61 | 22.90 | |
SZYL-P200-30 | 200 | 30.10 | 6.64 | 7.22 | 36.40 | 1500*990*35 | |
SZYL-P250-30 | 250 | 29.80 | 8.39 | 8.92 | 37.60 | 1640*990*35 | |
SZYL-P270-30 | 270 | 30.70 | 8.80 | 9.27 | 37.90 | |
SZYL-P300-36 | 300 | 35.80 | 8.37 | 8.86 | 45.20 | 1960*990*40 | |
Model | Pm(W) | Vm(V) | Im(A) | Isc(A) | Voc(V) | Size(mm) | |
|
SZYL-M10-18 | 10 | 17.8 | 0.56 | 0.62 | 21.7 | 350*285*18 | |
SZYL-M50-18 | 50 | 18.9 | 2.65 | 2.83 | 22.3 | 645*545*30 | |
SZYL-M80-18 | 80 | 17.4 | 4.60 | 4.95 | 21.8 | 1200*545*35 | |
SZYL-M100-36 | 100 | 37.8 | 2.65 | 2.83 | 44.6 | 1010*660*35 | |
SZYL-M150-18 | 150 | 18.8 | 7.98 | 8.54 | 22.6 | 1480*670*35 | |
SZYL-M200-36 | 200 | 38.1 | 5.25 | 5.64 | 45.7 | 1580*808*35 | |
SZYL-M260-30 | 260 | 31.9 | 8.15 | 8.71 | 38.1 | 1640*990*35 | |
SZYL-M300-36 | 300 | 37.6 | 7.98 | 8.58 | 45.4 | 1960*990*40 | |
SZYL-M320-36 | 320 | 39.0 | 8.21 | 8.78 | 45.9 | |
We sincerely hope establishing long and friendly business relations with clients from all over the world. Our goal is not just providing product, but also providing a complete solution including product design, tooling, fabrication and service for our customers to achieve their upmost satisfaction.
We stick to the principle of "quality first, service first, continuous improvement and innovation to meet the customers" for the management and "zero defect, zero complaints" as the quality objective. To perfect our service, we provide the products with the good quality at the reasonable price.
Our company has always insisted on relying quality to seek survival, benefit to seek development. Use fine after-sale service to meet the needs of consumers. Honesty and credit. Products are sold well all over our country. Warmly welcome all fields of friends to visit our company and negotiate trade.
We sincerely welcome new and old customers at home and abroad. Let us work together to develop the international market.
Welcome to order, we will serve you.